Wood County Foreclosure Listings

spacer Home » Search » West Virginia » Wood County

Wood Foreclosures for Sale

Get instant access to the most up-to-date Wood foreclosure listings available anywhere. We offer a huge database of Wood foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Wood county. Buy Wood foreclosed homes up to 50% below market value!

Foreclosure Listings Results 1 - 24 of 24

1
# Pic Listing Type Street City ST Zip BD/BH Price Details
1   Foreclosures RED PEAK CIR Parkersburg WV 26104 3 / 1 $39,999.00 Details
Details
Details
Details
Details
etails
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
2 Foreclosures RIVERVIEW DR Parkersburg WV 26104 4 / 1.5 $71,800.00
3 Foreclosures NEW YORK AVE Parkersburg WV 26101 3 / 1.5 $28,999.00
4   Foreclosures COVERT ST Parkersburg WV 26101 6 / 3 $49,900.00
5   Foreclosures CLUB DR Washington WV 26181 2 / 1 $34,999.00
To view a sample listing please click here
6 Foreclosures 16TH ST Parkersburg WV 26101 3 / 1 $44,900.00
7 Foreclosures SILOS Williamstown WV 26187 3 / 2 $224,900.00
8   Foreclosures DOVER DR Mineral Wells WV 26150 3 / - $147,500.00
9   Foreclosures LIBERTY ST Parkersburg WV 26101 3 / 2 $76,900.00
10 Foreclosures 20TH ST Vienna WV 26105 3 / 2.5 $124,900.00
11   Foreclosures 17TH ST Vienna WV 26105 4 / 2 $130,000.00
12 Foreclosures 4TH AVE Parkersburg WV 26101 2 / 1.5 $26,900.00
13 Foreclosures SPRING ST Parkersburg WV 26101 3 / 2 $35,000.00
14   Foreclosures 10TH AVE Parkersburg WV 26101 3 / 1 $56,900.00
15   Foreclosures CAMDEN AVE Parkersburg WV 26101 - / - $105,000.00
16   Foreclosures 7TH AVE Parkersburg WV 26101 3 / 1 $52,500.00
17   Foreclosures CYPRESS ST Parkersburg WV 26104 2 / 1 $48,900.00
18   Foreclosures EDWIN ST Parkersburg WV 26101 3 / 1 $42,500.00
19   Foreclosures LYNN ST Parkersburg WV 26101 3 / 1 $12,000.00
20   Foreclosures MAPLE ST Parkersburg WV 26101 2 / 1 $68,000.00
21   Foreclosures 10TH AVE Vienna WV 26105 2 / 1 $69,000.00
22   Foreclosures STAUNTON AVE Parkersburg WV 26101 2 / 1.5 $22,000.00
23   Foreclosures OAK ST Parkersburg WV 26101 4 / 2 $23,500.00
24   Foreclosures WINDING RD Parkersburg WV 26104 - / - $49,900.00

1

Jump to Page