Granite Falls Foreclosure Listings
Search Granite Falls Cheap Houses for Sale
You can find Granite Falls cheap houses for sale which you can buy for home or investment by simply clicking through our Granite Falls foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our Granite Falls foreclosure lists for Granite Falls cheap homes for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and foreclosure homes which can be found at below market value and often offered at free auction. With our massive list of cheap properties, you should have little trouble finding the cheapest deal on a forclosed house in Granite Falls.
Foreclosure Listings Results 1 - 13 of 13
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | WHITEHORSE PL | Granite Falls | WA | 98252 | 3 / 2 | $243,450.00 | ![]() | ||
| 2 | Foreclosures | 353RD DR NE | Granite Falls | WA | 98252 | 1 / 1.5 | $267,750.00 | ![]() | ||
| 3 | Foreclosures | S RIVER DR | Granite Falls | WA | 98252 | 3 / 1.75 | $184,900.00 | ![]() | ||
| 4 | Pre-Foreclosures | CEDAR CT | Granite Falls | WA | 98252 | 2 / 2 | $287,950.00 | ![]() | ||
| 5 | Foreclosures | CANYON LODGE R... | Granite Falls | WA | 98252 | 3 / 1.5 | $164,900.00 | ![]() | ||
| To view a sample listing click here | ||||||||||
| 6 | Pre-Foreclosures | 79TH ST NE | Granite Falls | WA | 98252 | 4 / 2 | $228,000.00 | ![]() | ||
| 7 | Pre-Foreclosures | W MACS LOOP RD... | Granite Falls | WA | 98252 | 2 / 1 | $198,500.00 | ![]() | ||
| 8 | ![]() |
Foreclosures | E GALENA ST | Granite Falls | WA | 98252 | 4 / 3 | $242,055.00 | ![]() | |
| 9 | Pre-Foreclosures | N GRANITE AVE | Granite Falls | WA | 98252 | - / 3.5 | $358,000.00 | ![]() | ||
| 10 | Auctions | SKINNER RD | Granite Falls | WA | 98252 | 3 / 2 | - | ![]() | ||
| 11 | Pre-Foreclosures | N RIVER DR | Granite Falls | WA | 98252 | 3 / 1 | - | ![]() | ||
| 12 | Pre-Foreclosures | TOMPKINS PL | Granite Falls | WA | 98252 | 3 / 2.5 | - | ![]() | ||
| 13 | Auctions | TOMPKINS PL | Granite Falls | WA | 98252 | 3 / 2.5 | - | ![]() | ||
Jump to Page
Sort By:
Most Common Misspellings: Granite Falls Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser


