Search Tacoma 98465 Foreclosures
Foreclosure Listings in 98465, Tacoma
Up-to-date Tacoma 98465 foreclosure listings. Start your search for Tacoma 98465 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 98465 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | S ORCHARD ST | Tacoma | WA | 98465 | 3 / 1 | $122,400.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | ![]() |
Auctions | S MEYERS ST | Tacoma | WA | 98465 | 4 / 3 | - | |
| 3 | Auctions | S LOCUST LN | Tacoma | WA | 98465 | 3 / 2.75 | - | ||
| 4 | Pre-Foreclosures | S HOWARD ST | Tacoma | WA | 98465 | 3 / 2 | $138,000.00 | ||
| 5 | Pre-Foreclosures | S HAWTHORNE ST... | Tacoma | WA | 98465 | 3 / 1 | $172,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | S WOODLAWN ST | Tacoma | WA | 98465 | 3 / 1 | $174,950.00 | ||
| 7 | Pre-Foreclosures | S AURORA AVE | Tacoma | WA | 98465 | 4 / 3 | $433,000.00 | ||
| 8 | Auctions | BROOKSIDE WAY ... | Tacoma | WA | 98466 | - / - | - | ||
| 9 | Auctions | 23RD ST W | Tacoma | WA | 98466 | - / - | - | ||
| 10 | ![]() |
Foreclosures | CIRQUE DR W | University Place | WA | 98467 | - / - | $153,900.00 | |
| 11 | ![]() |
Foreclosures | 54TH AVENUE CT... | University Place | WA | 98467 | 4 / 2.5 | $300,000.00 | |
| 12 | ![]() |
Foreclosures | ARBORDALE LN W... | Tacoma | WA | 98466 | 3 / 1 | $214,900.00 | |
| 13 | ![]() |
Auctions | KOOTNAI ST W | Tacoma | WA | 98466 | 5 / 5 | - | |
| 14 | Foreclosures | SUNSET DR W # ... | Tacoma | WA | 98466 | 3 / 1 | $168,900.00 | ||
| 15 | Foreclosures | CRYSTAL SPRING... | Tacoma | WA | 98466 | 1 / 1 | $215,000.00 | ||
| 16 | ![]() |
Auctions | 62ND STREET CT... | University Place | WA | 98467 | 5 / 2.75 | - | |
| 17 | Auctions | TWIN HILLS DR ... | University Place | WA | 98467 | 3 / 1.75 | - | ||
| 18 | Auctions | 45TH ST W | Tacoma | WA | 98466 | 5 / 3 | - | ||
| 19 | Auctions | SUNSET DR W | Tacoma | WA | 98466 | 4 / 4 | - | ||
| 20 | Auctions | 53RD ST W | University Place | WA | 98467 | 3 / 2 | - | ||
| 21 | Auctions | SUMMIT AVE | Tacoma | WA | 98466 | 3 / 1 | - | ||
| 22 | Auctions | SYLVAN DR W | Tacoma | WA | 98466 | - / - | - | ||
| 23 | Auctions | ELWOOD DR W | Tacoma | WA | 98466 | 4 / 2.5 | - | ||
| 24 | Auctions | PALISADES PL W... | Tacoma | WA | 98466 | 3 / 1.5 | - | ||
| 25 | Auctions | TAHOMA PL W | Tacoma | WA | 98466 | 3 / 1.75 | - | ||
Jump to Page



