Search Houston 77049 Foreclosures
Foreclosure Listings in 77049, Houston
Up-to-date Houston 77049 foreclosure listings. Start your search for Houston 77049 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 77049 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auctions | MICKLE CREEK D... | Houston | TX | 77049 | 3 / 2 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | MAJESTIC RIDGE... | Houston | TX | 77049 | - / - | $145,000.00 | ||
| 3 | Foreclosures | RUSTIC PECAN L... | Houston | TX | 77049 | 3 / 2.5 | $123,900.00 | ||
| 4 | Auctions | LIBERTY FALLS ... | Houston | TX | 77049 | 3 / 2.5 | $149,000.00 | ||
| 5 | ![]() |
Foreclosures | GREEN PEAR LN | Houston | TX | 77049 | 3 / 2 | $90,000.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | ROUND ROCK DR | Houston | TX | 77049 | 2 / 1 | $21,900.00 | ||
| 7 | Auctions | LOURDES DR | Houston | TX | 77049 | 3 / 2 | - | ||
| 8 | Auctions | MAKENNA LN | Houston | TX | 77049 | 3 / 2 | - | ||
| 9 | ![]() |
Auctions | ADRIANA LN | Houston | TX | 77049 | 3 / 2.5 | - | |
| 10 | Auctions | HOLLOW CYPRESS... | Houston | TX | 77049 | 3 / 2 | - | ||
| 11 | Auctions | RED PINE RIDGE... | Houston | TX | 77049 | 4 / 2.5 | - | ||
| 12 | Auctions | FALLING LIMB C... | Houston | TX | 77049 | 3 / 2.5 | - | ||
| 13 | Auctions | DANSHIRE DR | Houston | TX | 77049 | 2 / 2 | - | ||
| 14 | ![]() |
Foreclosures | KEMROCK DR | Houston | TX | 77049 | 3 / 2 | $70,000.00 | |
| 15 | Foreclosures | LOURDES DR | Houston | TX | 77049 | 3 / 2 | $58,900.00 | ||
| 16 | ![]() |
Foreclosures | ADRIANA LN | Houston | TX | 77049 | 4 / 2.5 | $112,500.00 | |
| 17 | Foreclosures | HOLLOW CYPRESS... | Houston | TX | 77049 | 3 / 2 | $95,000.00 | ||
| 18 | Foreclosures | HOLLOW PINES D... | Houston | TX | 77049 | 3 / 2 | $43,000.00 | ||
| 19 | ![]() |
Foreclosures | DELLWILD CT | Houston | TX | 77049 | 5 / 3 | $214,000.00 | |
| 20 | ![]() |
Foreclosures | SATSUMA POINT ... | Houston | TX | 77049 | 4 / 2 | $119,900.00 | |
| 21 | Foreclosures | PERCH CREEK DR... | Houston | TX | 77049 | 4 / 2 | $94,900.00 | ||
| 22 | Auctions | GREEN FEATHER ... | Houston | TX | 77049 | 3 / 2.5 | - | ||
| 23 | Auctions | LIBERTY CREEK ... | Houston | TX | 77049 | 4 / 2.5 | - | ||
| 24 | Auctions | LOURDES DR | Houston | TX | 77049 | 3 / 2 | $70,000.00 | ||
| 25 | Foreclosures | PLANTATION GLE... | Houston | TX | 77049 | 5 / 4 | $194,900.00 | ||
Jump to Page







