Search Houston 77045 Foreclosures
Foreclosure Listings in 77045, Houston
Up-to-date Houston 77045 foreclosure listings. Start your search for Houston 77045 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 77045 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | BRENTWOOD PARK... | Houston | TX | 77045 | 4 / 2 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Auctions | BUFFALO SPEEDW... | Houston | TX | 77045 | - / - | - | ||
| 3 | Auctions | LIGHTSTAR DR | Houston | TX | 77045 | 3 / 2 | - | ||
| 4 | Foreclosures | GOULBURN DR | Houston | TX | 77045 | 3 / 2 | $36,500.00 | ||
| 5 | Foreclosures | TIDEWATER DR | Houston | TX | 77045 | 3 / 1 | $33,900.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | MI ESTADO CT | Houston | TX | 77045 | 3 / 2 | - | ||
| 7 | Foreclosures | TRAIL LAKE DR | Houston | TX | 77045 | 4 / 1 | $29,900.00 | ||
| 8 | Auctions | TIDEWATER DR | Houston | TX | 77045 | 4 / 2 | - | ||
| 9 | Foreclosures | TRAIL LAKE DR | Houston | TX | 77045 | 3 / 2 | $29,900.00 | ||
| 10 | Foreclosures | SONORAN BLUE W... | Houston | TX | 77045 | 4 / 3 | - | ||
| 11 | Auctions | SOCKEYE DR | Houston | TX | 77045 | 3 / 2 | - | ||
| 12 | Foreclosures | ESSENDINE LN | Houston | TX | 77045 | 3 / 1.5 | - | ||
| 13 | Foreclosures | TIGER LN | Houston | TX | 77040 | - / - | $203,900.00 | ||
| 14 | Foreclosures | SHADY ARBOR LN... | Houston | TX | 77040 | 4 / 2 | $79,500.00 | ||
| 15 | Foreclosures | VISION LN | Houston | TX | 77048 | 3 / 2 | $79,200.00 | ||
| 16 | ![]() |
Foreclosures | SANDHURST DR | Houston | TX | 77048 | 3 / 2.5 | $39,800.00 | |
| 17 | Auctions | CHAPELSTONE CT... | Houston | TX | 77044 | 3 / 2 | $78,000.00 | ||
| 18 | Foreclosures | GUYWOOD ST | Houston | TX | 77040 | 3 / 1.5 | $59,000.00 | ||
| 19 | Foreclosures | MURDOCK ST | Houston | TX | 77047 | - / - | $64,000.00 | ||
| 20 | Auctions | LAGUNA FALLS C... | Houston | TX | 77041 | 5 / 4 | - | ||
| 21 | Pre-Foreclosures | BAY CEDAR DR | Houston | TX | 77048 | 3 / 2 | - | ||
| 22 | Auctions | SKYVIEW GLEN C... | Houston | TX | 77047 | 4 / 3 | - | ||
| 23 | Auctions | SEAGLER SPRING... | Houston | TX | 77044 | 3 / 2 | - | ||
| 24 | Auctions | MICKLE CREEK D... | Houston | TX | 77049 | 3 / 2 | - | ||
| 25 | Auctions | EDGEWATER DR | Houston | TX | 77047 | - / - | - | ||
Jump to Page



