Search Houston 77019 Foreclosures
Foreclosure Listings in 77019, Houston
Up-to-date Houston 77019 foreclosure listings. Start your search for Houston 77019 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 77019 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | WELCH ST APT C... | Houston | TX | 77019 | - / - | $169,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | VERMONT ST # B... | Houston | TX | 77019 | 3 / 2 | - | ||
| 3 | Foreclosures | ALLEN PKWY UNI... | Houston | TX | 77019 | 1 / 1 | - | ||
| 4 | Pre-Foreclosures | CHILTON RD | Houston | TX | 77019 | - / - | - | ||
| 5 | ![]() |
Foreclosures | B VERMONT ST | Houston | TX | 77019 | 3 / 2.5 | $336,900.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | COLUMBUS ST | Houston | TX | 77019 | 1 / 1 | - | ||
| 7 | Foreclosures | WELCH ST APT A... | Houston | TX | 77019 | 2 / 2 | $161,900.00 | ||
| 8 | Auctions | ALLEN PKWY APT... | Houston | TX | 77019 | 2 / 2 | - | ||
| 9 | Foreclosures | ALLEN PKWY UNI... | Houston | TX | 77019 | - / - | $312,900.00 | ||
| 10 | Foreclosures | ALLEN PKWY APT... | Houston | TX | 77019 | 1 / 1 | $100,000.00 | ||
| 11 | Foreclosures | WELCH ST APT A... | Houston | TX | 77019 | 2 / 2 | $189,900.00 | ||
| 12 | Auctions | ALLEN PKWY UNI... | Houston | TX | 77019 | 3 / 4.5 | - | ||
| 13 | ![]() |
Foreclosures | AVALON PL | Houston | TX | 77019 | 4 / 5.5 | $1,399,000.00 | |
| 14 | Foreclosures | WELCH ST APT B... | Houston | TX | 77019 | 1 / 1 | $124,900.00 | ||
| 15 | Foreclosures | BRUN ST | Houston | TX | 77019 | 2 / 2 | $310,140.00 | ||
| 16 | Foreclosures | ALLEN PKWY UNI... | Houston | TX | 77019 | - / - | $426,900.00 | ||
| 17 | ![]() |
Foreclosures | GARDEN LAUREL ... | Houston | TX | 77014 | 3 / 2.5 | $87,427.00 | |
| 18 | ![]() |
Foreclosures | KIPLANDS BEND ... | Houston | TX | 77014 | 4 / 2.5 | $78,600.00 | |
| 19 | Foreclosures | N POST OAK LN ... | Houston | TX | 77024 | 1 / 1 | $78,900.00 | ||
| 20 | Auctions | BERRY CREEK DR... | Houston | TX | 77017 | 4 / 2 | $119,000.00 | ||
| 21 | Auctions | WOODLARK ST | Houston | TX | 77017 | 3 / 1 | $50,000.00 | ||
| 22 | ![]() |
Foreclosures | LOXLEY DR | Houston | TX | 77014 | 3 / 2 | $105,000.00 | |
| 23 | Foreclosures | HALIFAX ST | Houston | TX | 77015 | 2 / 1 | $47,000.00 | ||
| 24 | ![]() |
Foreclosures | PARK DR | Houston | TX | 77023 | 8 / 4 | $149,900.00 | |
| 25 | Foreclosures | LYNX CT | Houston | TX | 77014 | 2 / 2 | - | ||
Jump to Page





