Frisco Foreclosure Listings
Foreclosure Listings Results 1 - 25 of 43
| # | ![]() |
Listing Type | Contact | Street | Zip | BD/BH | Price | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ![]() |
SUMMIT RUN DR | 75035 | 2 / 2 | $130,000.00 | ![]() |
||
| 2 | ![]() |
Foreclosures | ![]() |
CALM MEADOW DR | 75035 | 3 / 2 | $229,900.00 | ![]() |
||
| 3 | ![]() |
Foreclosures | ![]() |
ROUNDTABLE RD | 75035 | 3 / 2 | $145,000.00 | ![]() |
||
| 4 | ![]() |
Foreclosures | ![]() |
YOAKUM DR | 75035 | 4 / 3 | $179,900.00 | ![]() |
||
| 5 | ![]() |
Auctions | ![]() |
QUEST CT | 75035 | 4 / 2.1 | $142,000.00 | ![]() |
||
| To view a sample foreclosure listing click here | ||||||||||
| 6 | ![]() |
Foreclosures | ![]() |
CAIN RIVER DR | 75035 | 4 / 2 | $173,000.00 | ![]() |
||
| 7 | ![]() |
Foreclosures | ![]() |
POND CYPRESS LN | 75035 | 5 / 3 | $250,000.00 | ![]() |
||
| 8 | ![]() |
Foreclosures | ![]() |
KINGSVILLE DR | 75035 | 5 / 3 | $230,000.00 | ![]() |
||
| 9 | ![]() |
Foreclosures | ![]() |
BALEZ DR | 75035 | 3 / 2 | $164,900.00 | ![]() |
||
| 10 | ![]() |
Foreclosures | ![]() |
YORK DR | 75035 | 3 / 2 | $146,000.00 | ![]() |
||
| 11 | ![]() |
Foreclosures | ![]() |
PICKWICK DR | 75035 | 4 / 2 | $159,900.00 | ![]() |
||
| 12 | ![]() |
Foreclosures | ![]() |
STEPHENVILLE DR | 75035 | 4 / 3 | $175,000.00 | ![]() |
||
| 13 | ![]() |
Foreclosures | ![]() |
GATESVILLE DR | 75035 | 5 / 3.5 | $234,500.00 | ![]() |
||
| 14 | ![]() |
Foreclosures | ![]() |
CALM MEADOW DR | 75035 | 4 / 4 | $243,000.00 | ![]() |
||
| 15 | ![]() |
Foreclosures | ![]() |
LINCOLNSHIRE LN | 75035 | 4 / 3 | $189,900.00 | ![]() |
||
| 16 | ![]() |
Foreclosures | ![]() |
TORRINGTON DR | 75035 | 6 / 4 | $352,900.00 | ![]() |
||
| 17 | ![]() |
Foreclosures | ![]() |
LAFAYETTE DR | 75035 | 4 / 3 | $179,900.00 | ![]() |
||
| 18 | ![]() |
Foreclosures | ![]() |
PRELUDE DR | 75035 | 5 / 3 | $204,900.00 | ![]() |
||
| 19 | ![]() |
Foreclosures | ![]() |
JASPER DR | 75035 | 5 / 3 | $225,000.00 | ![]() |
||
| 20 | ![]() |
Foreclosures | ![]() |
AMBROSE DR | 75035 | 3 / 2 | $149,900.00 | ![]() |
||
| 21 | ![]() |
Foreclosures | ![]() |
KINGSVILLE DR | 75035 | 5 / 3.5 | $198,850.00 | ![]() |
||
| 22 | ![]() |
Foreclosures | ![]() |
ROUND MOUNTAIN DR | 75035 | 5 / 3 | $230,000.00 | ![]() |
||
| 23 | ![]() |
Foreclosures | ![]() |
BELFORT DR | 75035 | 3 / 2 | $194,900.00 | ![]() |
||
| 24 | ![]() |
Foreclosures | ![]() |
SULPHUR SPRINGS DR | 75035 | 5 / 4 | $239,900.00 | ![]() |
||
| 25 | ![]() |
Foreclosures | ![]() |
PROMISE LAND DR | 75035 | 5 / 3 | $174,900.00 | ![]() |
||
Jump to Page
Sort By:
Frisco Foreclosure Listings
You are at our Frisco foreclosure home listing page. Select the Frisco home foreclosures for sale you want to see. Our Frisco foreclosure listings are updated daily.
Search Home Foreclosure Listings in Frisco
You can find Frisco home foreclosures for sale which you can buy for living or investment by simply clicking through our Frisco foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our Frisco foreclosure lists for Frisco homes foreclosure for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and Frisco home foreclosures for sale which can be found at below market value. With our massive foreclosure list in Frisco, you should have little trouble finding the cheapest deal on a foreclosed home in Frisco. You can also search Plano foreclosure listings and Mckinney foreclosure listings for more properties in the neighboring area.
Most Common Misspellings: Frisco Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser




