Search San Antonio 78259 Foreclosures
Foreclosure Listings in 78259, San Antonio
Up-to-date San Antonio 78259 foreclosure listings. Start your search for San Antonio 78259 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 78259 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ENCINO LOOP | San Antonio | TX | 78259 | 4 / 2 | $209,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | PALOMA WOOD | San Antonio | TX | 78259 | 5 / 2.5 | $209,900.00 | ||
| 3 | Auctions | EDGE VW | San Antonio | TX | 78259 | 4 / 4 | - | ||
| 4 | Auctions | BRISTOL EDGE | San Antonio | TX | 78259 | - / 2 | - | ||
| 5 | Auctions | ROAN WAY | San Antonio | TX | 78259 | 5 / 4 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | BENT ELM | San Antonio | TX | 78259 | 4 / 3 | - | ||
| 7 | Auctions | NUGGET PEAK | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 8 | Auctions | ALPINE ASTER | San Antonio | TX | 78259 | 4 / 3 | - | ||
| 9 | Auctions | MANITOU BAY | San Antonio | TX | 78259 | 4 / 3 | - | ||
| 10 | ![]() |
Auctions | SIMI VALLEY DR... | San Antonio | TX | 78259 | 5 / 3 | - | |
| 11 | Auctions | TENORE | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 12 | Auctions | WILLOW TREE | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 13 | Auctions | NAVASOTA CIR | San Antonio | TX | 78259 | 4 / 4 | - | ||
| 14 | Auctions | ENCINO CLF | San Antonio | TX | 78259 | 4 / 2 | - | ||
| 15 | Auctions | CREEK RIV | San Antonio | TX | 78259 | 3 / 3 | - | ||
| 16 | Foreclosures | CORAL SPUR | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 17 | Auctions | NAVASOTA CIR | San Antonio | TX | 78259 | 4 / 3 | - | ||
| 18 | Auctions | BULVERDE PKWY | San Antonio | TX | 78259 | 3 / 2.5 | - | ||
| 19 | ![]() |
Foreclosures | DOLOMITE DR | San Antonio | TX | 78259 | 3 / 2 | $172,596.00 | |
| 20 | Auctions | SUMMER FALL | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 21 | Auctions | PEARL HARVEST | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 22 | Foreclosures | GRASSMARKET | San Antonio | TX | 78259 | 3 / 2 | $292,900.00 | ||
| 23 | Foreclosures | BRISTOL EDGE | San Antonio | TX | 78259 | 4 / 3 | $165,900.00 | ||
| 24 | Auctions | BENDING GRV | San Antonio | TX | 78259 | 3 / 2 | - | ||
| 25 | ![]() |
Foreclosures | SILVER CRK | San Antonio | TX | 78260 | 4 / 2.5 | $183,398.00 | |
Jump to Page





