Philadelphia Foreclosure Listings
Foreclosure Listings Results 1 - 25 of 286
| # | ![]() |
Listing Type | Contact | Street | Zip | BD/BH | Price | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ![]() |
PRATT ST | 19124 | 4 / 1 | $76,900.00 | ![]() |
||
| 2 | ![]() |
Foreclosures | ![]() |
W BERKLEY ST | 19144 | 3 / 1 | $24,500.00 | ![]() |
||
| 3 | ![]() |
Foreclosures | ![]() |
GILHAM ST | 19111 | 3 / 1 | $69,900.00 | ![]() |
||
| 4 | ![]() |
Foreclosures | ![]() |
N 51ST ST | 19139 | 3 / 3 | $29,700.00 | ![]() |
||
| 5 | ![]() |
Foreclosures | ![]() |
S 8TH ST | 19148 | 3 / 1 | $109,900.00 | ![]() |
||
| To view a sample foreclosure listing click here | ||||||||||
| 6 | ![]() |
Foreclosures | ![]() |
KINGSESSING AVE | 19142 | 3 / 1 | $19,800.00 | ![]() |
||
| 7 | ![]() |
Foreclosures | ![]() |
HADFIELD ST | 19143 | 3 / 1 | $21,900.00 | ![]() |
||
| 8 | ![]() |
Foreclosures | ![]() |
BELDEN ST | 19111 | 3 / 1.5 | $167,000.00 | ![]() |
||
| 9 | ![]() |
Foreclosures | ![]() |
S HICKS ST | 19145 | 4 / 1 | $54,900.00 | ![]() |
||
| 10 | ![]() |
Foreclosures | ![]() |
S CLARION ST | 19147 | 2 / 1 | $119,000.00 | ![]() |
||
| 11 | ![]() |
Foreclosures | ![]() |
NEIL RD | 19115 | 2 / 2 | $140,000.00 | ![]() |
||
| 12 | ![]() |
Foreclosures | ![]() |
78TH AVE | 19150 | 3 / 1 | $79,500.00 | ![]() |
||
| 13 | ![]() |
Foreclosures | ![]() |
SPRUCE ST | 19139 | 3 / 1 | $17,500.00 | ![]() |
||
| 14 | ![]() |
Foreclosures | ![]() |
CHARLES ST | 19124 | 3 / 1 | $35,000.00 | ![]() |
||
| 15 | ![]() |
Foreclosures | ![]() |
ELLA ST | 19120 | 3 / 1 | $30,000.00 | ![]() |
||
| 16 | ![]() |
Foreclosures | ![]() |
FERNON ST | 19148 | 2 / 1 | $137,500.00 | ![]() |
||
| 17 | ![]() |
Auctions | ![]() |
GRANITE ST | 19124 | 3 / 1 | $58,500.00 | ![]() |
||
| 18 | ![]() |
Foreclosures | ![]() |
BENNER ST | 19111 | 3 / 2 | $79,900.00 | ![]() |
||
| 19 | ![]() |
Foreclosures | ![]() |
FARRINGTON RD | 19151 | 3 / 2 | $89,500.00 | ![]() |
||
| 20 | ![]() |
Foreclosures | ![]() |
N HORTON ST | 19139 | 3 / 1 | $22,000.00 | ![]() |
||
| 21 | ![]() |
Foreclosures | ![]() |
OAKFORD ST | 19146 | 3 / 1 | $82,000.00 | ![]() |
||
| 22 | ![]() |
Foreclosures | ![]() |
N MARSHALL ST | 19120 | 3 / 1 | $46,000.00 | ![]() |
||
| 23 | ![]() |
Foreclosures | ![]() |
PENN ST | 19124 | 3 / 1 | $54,500.00 | ![]() |
||
| 24 | ![]() |
Foreclosures | ![]() |
VAUX ST | 19129 | 3 / 1 | $194,900.00 | ![]() |
||
| 25 | ![]() |
Foreclosures | ![]() |
JACKSON ST | 19135 | 2 / 1 | $59,900.00 | ![]() |
||
Jump to Page
Sort By:
Latest Home Foreclosures in Philadelphia, PA
Philadelphia Foreclosure Listings
You are at our Philadelphia foreclosure home listing page. Select the Philadelphia home foreclosures for sale you want to see. Our Philadelphia foreclosure listings are updated daily.
Search Home Foreclosure Listings in Philadelphia
You can find Philadelphia home foreclosures for sale which you can buy for living or investment by simply clicking through our Philadelphia foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our Philadelphia foreclosure lists for Philadelphia homes foreclosure for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and Philadelphia home foreclosures for sale which can be found at below market value. With our massive foreclosure list in Philadelphia, you should have little trouble finding the cheapest deal on a foreclosed home in Philadelphia.
Most Common Misspellings: Philadelphia Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser




