Grants Pass Foreclosure Listings
Grants Pass Foreclosures for Sale
Receive fast access to the most current Grants Pass foreclosure listings available on the net. We offer a large database of Grants Pass foreclosures for sale including pre-foreclosures, tax liens, bankruptcies, foreclosure auctions and cheap home foreclosures in Grants Pass. Purchase Grants Pass foreclosed homes up to 50% under market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | ROGUE RIVER HW... | Grants Pass | OR | 97527 | 2 / 1 | $89,250.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | CLOVERLAWN DR | Grants Pass | OR | 97527 | 2 / 1 | $89,100.00 | ||
| 3 | Foreclosures | MEADOW GLN | Grants Pass | OR | 97527 | - / - | $155,000.00 | ||
| 4 | Auctions | SW YELLOWTAIL ... | Grants Pass | OR | 97527 | - / - | - | ||
| 5 | Auctions | MONUMENT DR | Grants Pass | OR | 97526 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | ANDY GRIFFITH ... | Grants Pass | OR | 97527 | - / - | - | ||
| 7 | Auctions | BLUE MOON LN | Grants Pass | OR | 97527 | - / - | - | ||
| 8 | Auctions | NE 11TH ST | Grants Pass | OR | 97526 | - / - | - | ||
| 9 | Foreclosures | S RIVER RD | Grants Pass | OR | 97527 | 3 / 2 | $242,000.00 | ||
| 10 | Foreclosures | NW DIMMICK ST | Grants Pass | OR | 97526 | 3 / - | $64,900.00 | ||
| 11 | Foreclosures | POTTS WAY | Grants Pass | OR | 97526 | 2 / 2 | $177,450.00 | ||
| 12 | Foreclosures | W JONES CREEK ... | Grants Pass | OR | 97526 | 2 / 1 | $218,000.00 | ||
| 13 | Foreclosures | SAVAGE CREEK R... | Grants Pass | OR | 97527 | 4 / 3 | - | ||
| 14 | ![]() |
Foreclosures | RJ DR | Grants Pass | OR | 97526 | - / 2 | $336,000.00 | |
| 15 | Foreclosures | NW ELM ST | Grants Pass | OR | 97526 | 1 / 1 | $85,000.00 | ||
| 16 | Foreclosures | SAND CREEK RD | Grants Pass | OR | 97527 | 4 / 2.5 | $382,725.00 | ||
| 17 | ![]() |
Foreclosures | SW IRONWOOD DR... | Grants Pass | OR | 97526 | 3 / 2 | - | |
| 18 | Auctions | WINONA RD | Grants Pass | OR | 97526 | 3 / 2.5 | - | ||
| 19 | Auctions | SE K ST # 507 | Grants Pass | OR | 97526 | - / - | - | ||
| 20 | Auctions | SW H ST | Grants Pass | OR | 97526 | 3 / 2 | - | ||
| 21 | Auctions | SW LAUREL ST | Grants Pass | OR | 97526 | 2 / 1 | - | ||
| 22 | Auctions | SW MISTYBROOK ... | Grants Pass | OR | 97527 | 3 / 2 | - | ||
| 23 | Auctions | ALLEN CREEK RD... | Grants Pass | OR | 97527 | 3 / 2 | - | ||
| 24 | Auctions | NW BUDDY LN AP... | Grants Pass | OR | 97526 | 2 / 2 | - | ||
| 25 | Auctions | BLUE CHIP LN | Grants Pass | OR | 97527 | 4 / 3 | - | ||
Jump to Page







