Search Cincinnati 45240 Foreclosures
Foreclosure Listings in 45240, Cincinnati
Up-to-date Cincinnati 45240 foreclosure listings. Start your search for Cincinnati 45240 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 45240 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | CARLSBAD RD | Cincinnati | OH | 45240 | - / - | $107,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | FAIRBORN RD | Cincinnati | OH | 45240 | 3 / 1 | $62,500.00 | ||
| 3 | Foreclosures | ELKWOOD DR | Cincinnati | OH | 45240 | 3 / 1 | $69,000.00 | ||
| 4 | Foreclosures | BRIDGEPORT LN | Cincinnati | OH | 45240 | 4 / 3 | $132,900.00 | ||
| 5 | Auctions | GENEVA RD | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | RAPHAEL PL | Cincinnati | OH | 45240 | 3 / 1 | - | ||
| 7 | Auctions | CEDARCREEK DR | Cincinnati | OH | 45240 | 4 / 1 | - | ||
| 8 | Auctions | LINCOLNSHIRE D... | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 9 | Auctions | MAPLEHILL DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 10 | Auctions | ELKWOOD DR | Cincinnati | OH | 45240 | 3 / 1 | - | ||
| 11 | Foreclosures | BROOKWAY DR | Cincinnati | OH | 45240 | 4 / 2.5 | $137,000.00 | ||
| 12 | Auctions | KENSHIRE DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 13 | Auctions | TOULON DR | Cincinnati | OH | 45240 | 4 / 2 | - | ||
| 14 | Auctions | WAYCROSS RD | Cincinnati | OH | 45240 | 3 / 1 | - | ||
| 15 | Auctions | W KEMPER RD | Cincinnati | OH | 45240 | 4 / 3 | - | ||
| 16 | Auctions | LOGENBERRY CIR... | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 17 | Auctions | MANDARIN DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 18 | Auctions | HINKLEY DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 19 | Auctions | BRADBURY DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 20 | Auctions | FORESTER DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 21 | Auctions | JOHN GRAY RD | Cincinnati | OH | 45240 | 4 / 3 | - | ||
| 22 | Auctions | MISTYHILL DR | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 23 | Auctions | HAMLET RD | Cincinnati | OH | 45240 | 3 / 1.5 | - | ||
| 24 | Auctions | GENEVA RD | Cincinnati | OH | 45240 | 3 / 1 | - | ||
| 25 | Auctions | TANGLEBERRY CT... | Cincinnati | OH | 45240 | 3 / 1 | - | ||
Jump to Page






