Search Baltimore 43105 Foreclosures
Foreclosure Listings in 43105, Baltimore
Up-to-date Baltimore 43105 foreclosure listings. Start your search for Baltimore 43105 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 43105 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | STOUDERTOWN RD... | Baltimore | OH | 43105 | - / - | $209,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | REFUGEE RD | Baltimore | OH | 43105 | 4 / 2 | $215,000.00 | |
| 3 | ![]() |
Foreclosures | W MARKET ST | Baltimore | OH | 43105 | 4 / 2 | - | |
| 4 | ![]() |
Foreclosures | S WALNUT ST | Baltimore | OH | 43105 | 3 / 2 | $100,000.00 | |
| 5 | Foreclosures | Roseta Lane | Baltimore | OH | 43105 | 3 / 1 | $86,900.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | RAILROAD ST | Baltimore | OH | 43105 | 3 / 2 | $79,999.00 | ||
| 7 | Auctions | W ELMWOOD AVE | Baltimore | OH | 43105 | 2 / 1 | $47,000.00 | ||
| 8 | ![]() |
Foreclosures | BICKEL CHURCH ... | Baltimore | OH | 43105 | 3 / 1 | $99,900.00 | |
| 9 | Foreclosures | STATE ROUTE 10... | Ashville | OH | 43103 | 3 / 2 | $55,000.00 | ||
| 10 | ![]() |
Auctions | MCDOWELL ST | Bloomingburg | OH | 43106 | 3 / 2 | - | |
| 11 | Auctions | ROGSTAD BND | Canal Winchester | OH | 43110 | 3 / 2 | - | ||
| 12 | Auctions | MCDOWELL ST | Bloomingburg | OH | 43106 | 3 / 2 | - | ||
| 13 | Foreclosures | LONG RD | Canal Winchester | OH | 43110 | 3 / 2.5 | - | ||
| 14 | Auctions | TRAILSIDE BLVD... | Canal Winchester | OH | 43110 | 3 / 2 | - | ||
| 15 | Auctions | BARNSIDE DR | Canal Winchester | OH | 43110 | 3 / 2 | - | ||
| 16 | Auctions | ALGEAN DR | Canal Winchester | OH | 43110 | 3 / 2 | - | ||
| 17 | Auctions | BERRY POND WAY... | Canal Winchester | OH | 43110 | 3 / 1 | - | ||
| 18 | Auctions | BROOK BAY CT | Canal Winchester | OH | 43110 | 4 / 3 | - | ||
| 19 | Foreclosures | CRAB APPLE DR | Canal Winchester | OH | 43110 | 2 / 3 | - | ||
| 20 | Auctions | CANYON BLUFF D... | Canal Winchester | OH | 43110 | 3 / 2 | - | ||
| 21 | Auctions | HAMLER DR | Canal Winchester | OH | 43110 | 2 / 3 | - | ||
| 22 | Auctions | WASHINGTON ST | Canal Winchester | OH | 43110 | 2 / 1 | - | ||
| 23 | Auctions | BUCKNER ST | Canal Winchester | OH | 43110 | 4 / 2 | - | ||
| 24 | Auctions | SITTERLY RD | Canal Winchester | OH | 43110 | 3 / 3 | - | ||
| 25 | Auctions | ENGLECREST DR | Canal Winchester | OH | 43110 | 4 / 2 | - | ||
Jump to Page






