Cleveland Foreclosure Listings
Foreclosure Listings Results 1 - 25 of 3265
| # | ![]() |
Listing Type | Contact | Street | Zip | BD/BH | Price | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ![]() |
GROVEWOOD AVE | 44134 | 3 / 1 | $46,500.00 | ![]() |
||
| 2 | ![]() |
Foreclosures | ![]() |
UNION AVE | 44105 | 4 / 2 | $4,900.00 | ![]() |
||
| 3 | ![]() |
Foreclosures | ![]() |
W PARK RD | 44111 | 4 / 2 | $72,900.00 | ![]() |
||
| 4 | ![]() |
Foreclosures | ![]() |
E 173RD ST | 44110 | 2 / 1 | $10,000.00 | ![]() |
||
| 5 | ![]() |
Foreclosures | ![]() |
S TAYLOR RD | 44118 | 3 / 2 | $34,900.00 | ![]() |
||
| To view a sample foreclosure listing click here | ||||||||||
| 6 | ![]() |
Foreclosures | ![]() |
E 88TH ST | 44125 | 2 / 1 | $15,000.00 | ![]() |
||
| 7 | ![]() |
Foreclosures | ![]() |
ARROWHEAD AVE | 44119 | 1 / 1 | $31,000.00 | ![]() |
||
| 8 | ![]() |
Auctions | ![]() |
RIDGEWOOD AVE | 44129 | 3 / 1 | $39,000.00 | ![]() |
||
| 9 | ![]() |
Auctions | ![]() |
W 135TH ST | 44111 | 2 / 1 | $20,000.00 | ![]() |
||
| 10 | ![]() |
Foreclosures | ![]() |
HAROLD AVE | 44135 | 3 / 1 | $30,900.00 | ![]() |
||
| 11 | ![]() |
Auctions | ![]() |
INVERMERE AVE | 44128 | 3 / 1 | $32,000.00 | ![]() |
||
| 12 | ![]() |
Foreclosures | ![]() |
OAKWOOD RD | 44130 | 2 / 1 | $95,000.00 | ![]() |
||
| 13 | ![]() |
Foreclosures | ![]() |
W 125TH ST | 44111 | 2 / 2 | $28,000.00 | ![]() |
||
| 14 | ![]() |
Foreclosures | ![]() |
SNOW RD | 44130 | 3 / 2 | $102,600.00 | ![]() |
||
| 15 | ![]() |
Foreclosures | ![]() |
MCCRACKEN RD | 44125 | 2 / 1 | $49,900.00 | ![]() |
||
| 16 | ![]() |
Foreclosures | ![]() |
FREEHOLD AVE | 44134 | 3 / 1 | $45,000.00 | ![]() |
||
| 17 | ![]() |
Foreclosures | ![]() |
EDGEWOOD AVE | 44128 | 3 / 1 | $15,000.00 | ![]() |
||
| 18 | ![]() |
Foreclosures | ![]() |
MANN AVE | 44112 | 4 / 2 | $36,700.00 | ![]() |
||
| 19 | ![]() |
Foreclosures | ![]() |
SPOKANE AVE | 44109 | 4 / 2 | $31,500.00 | ![]() |
||
| 20 | ![]() |
Foreclosures | ![]() |
GLENSIDE RD | 44110 | 4 / 2 | $9,900.00 | ![]() |
||
| 21 | ![]() |
Foreclosures | ![]() |
E 144TH ST | 44120 | 4 / 2 | $105,000.00 | ![]() |
||
| 22 | ![]() |
Auctions | ![]() |
LAKEVIEW RD | 44108 | 4 / 2 | $21,400.00 | ![]() |
||
| 23 | ![]() |
Foreclosures | ![]() |
W 91ST ST | 44102 | 3 / 2.5 | $39,000.00 | ![]() |
||
| 24 | ![]() |
Foreclosures | ![]() |
E 124TH ST | 44120 | 2 / 2 | $34,000.00 | ![]() |
||
| 25 | ![]() |
Foreclosures | ![]() |
W 97TH ST | 44102 | 4 / 1 | $16,000.00 | ![]() |
||
Jump to Page
Sort By:
Latest Home Foreclosures in Cleveland, OH
Cleveland Foreclosure Listings
You are at our Cleveland foreclosure home listing page. Select the Cleveland home foreclosures for sale you want to see. Our Cleveland foreclosure listings are updated daily.
Search Home Foreclosure Listings in Cleveland
You can find Cleveland home foreclosures for sale which you can buy for living or investment by simply clicking through our Cleveland foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our Cleveland foreclosure lists for Cleveland homes foreclosure for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and Cleveland home foreclosures for sale which can be found at below market value. With our massive foreclosure list in Cleveland, you should have little trouble finding the cheapest deal on a foreclosed home in Cleveland. You can also search Rocky River foreclosure listings and Beachwood foreclosure listings for more properties in the neighboring area.
Most Common Misspellings: Cleveland Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser




