Search Cincinnati 45245 Foreclosures
Foreclosure Listings in 45245, Cincinnati
Up-to-date Cincinnati 45245 foreclosure listings. Start your search for Cincinnati 45245 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 45245 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | CRISFIELD DR | Cincinnati | OH | 45245 | 2 / 2 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | REGENT RD | Cincinnati | OH | 45245 | 3 / 3 | $139,900.00 | ||
| 3 | Foreclosures | E LEVITT PL | Cincinnati | OH | 45245 | 4 / 1 | $119,900.00 | ||
| 4 | Foreclosures | CLOUGH PIKE | Cincinnati | OH | 45245 | 3 / 1 | $80,000.00 | ||
| 5 | Foreclosures | REGENT RD | Cincinnati | OH | 45245 | 3 / 2 | $128,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Auctions | BANTAM LN | Cincinnati | OH | 45245 | 3 / 1 | $63,000.00 | |
| 7 | Auctions | STILLMEADOW DR... | Cincinnati | OH | 45245 | 2 / 1.5 | $98,000.00 | ||
| 8 | Foreclosures | CARLSBAD RD | Cincinnati | OH | 45240 | - / - | $107,900.00 | ||
| 9 | Foreclosures | BAILEY AVE | Cincinnati | OH | 45248 | 4 / 2 | $95,000.00 | ||
| 10 | Foreclosures | DALEVIEW RD | Cincinnati | OH | 45247 | 3 / 1 | $59,900.00 | ||
| 11 | Foreclosures | ELKWOOD DR | Cincinnati | OH | 45240 | 3 / 1 | $69,000.00 | ||
| 12 | Foreclosures | FAIRBORN RD | Cincinnati | OH | 45240 | 3 / 1 | $62,500.00 | ||
| 13 | Foreclosures | BRIDGEPORT LN | Cincinnati | OH | 45240 | 4 / 3 | $132,900.00 | ||
| 14 | ![]() |
Foreclosures | SUMMIT AVE | Cincinnati | OH | 45242 | 2 / 1 | $109,900.00 | |
| 15 | Foreclosures | TIMBERVIEW CT | Cincinnati | OH | 45241 | - / 1 | $84,900.00 | ||
| 16 | Foreclosures | AURORA AVE | Cincinnati | OH | 45248 | 3 / 1 | $112,000.00 | ||
| 17 | Foreclosures | NEIHEISEL AVE | Cincinnati | OH | 45248 | 3 / 2 | $89,900.00 | ||
| 18 | Auctions | CLOVERDALE AVE... | Cincinnati | OH | 45246 | 2 / 1 | - | ||
| 19 | Auctions | TIMBERS DR | Cincinnati | OH | 45242 | 2 / 1 | - | ||
| 20 | Auctions | LINCOLNSHIRE D... | Cincinnati | OH | 45240 | 3 / 2 | - | ||
| 21 | Auctions | WERK RD | Cincinnati | OH | 45248 | 2 / 1 | - | ||
| 22 | Auctions | TOPICHILLS DR | Cincinnati | OH | 45248 | 4 / 2 | - | ||
| 23 | Auctions | EYRICH RD | Cincinnati | OH | 45248 | 3 / 1 | - | ||
| 24 | Auctions | TRI COUNTY PKW... | Cincinnati | OH | 45246 | - / - | - | ||
| 25 | Auctions | RAPHAEL PL | Cincinnati | OH | 45240 | 3 / 1 | - | ||
Jump to Page




