Search Cable 43009 Foreclosures
Foreclosure Listings in 43009, Cable
Up-to-date Cable 43009 foreclosure listings. Start your search for Cable 43009 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 43009 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | CAMBRIAN RD # ... | Cable | OH | 43009 | 3 / 1 | $99,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | CAMBRIAN RD LO... | Cable | OH | 43009 | 3 / 2 | $99,900.00 | |
| 3 | Foreclosures | FLATFOOT RD | Cable | OH | 43009 | 3 / 1 | $175,000.00 | ||
| 4 | Foreclosures | FLATFOOT RD | Cable | OH | 43009 | 7 / 3 | $189,900.00 | ||
| 5 | Foreclosures | VEGA DR | Blacklick | OH | 43004 | 3 / 2.5 | $136,800.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | WILLOW OAK DR | Blacklick | OH | 43004 | 4 / 2 | - | ||
| 7 | Auctions | REMI DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 8 | Auctions | BEARDSLEY AVE | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 9 | Auctions | CHAMPAIGN DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 10 | Auctions | AIKEN PL | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 11 | Auctions | ROCKY SPRINGS ... | Blacklick | OH | 43004 | 3 / 3 | - | ||
| 12 | Auctions | FINNY AVE | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 13 | Auctions | BRIANNA DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 14 | Foreclosures | PHLOX AVE | Blacklick | OH | 43004 | - / - | - | ||
| 15 | Foreclosures | GLENKIRK DR | Blacklick | OH | 43004 | 3 / - | - | ||
| 16 | Foreclosures | SWINDON ST | Blacklick | OH | 43004 | 4 / 3 | - | ||
| 17 | Foreclosures | FARM HILL DR | Blacklick | OH | 43004 | 4 / 3 | - | ||
| 18 | Auctions | DOLMEN DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 19 | Auctions | CEDAR RUN DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 20 | Auctions | TOURMALINE DR | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 21 | Auctions | CATALPA RIDGE ... | Blacklick | OH | 43004 | 2 / 3 | - | ||
| 22 | Auctions | SUGAR MAGNOLIA... | Blacklick | OH | 43004 | 1 / 2 | - | ||
| 23 | Auctions | BLACK WILLOW D... | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 24 | Auctions | KINGSMEADOW LN... | Blacklick | OH | 43004 | 3 / 2 | - | ||
| 25 | Auctions | STREAMWATER CT... | Blacklick | OH | 43004 | 3 / 2 | - | ||
Jump to Page





