Suffolk County Foreclosure Listings
Suffolk Foreclosures for Sale
Get instant access to the most up-to-date Suffolk foreclosure listings available anywhere. We offer a huge database of Suffolk foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Suffolk county. Buy Suffolk foreclosed homes up to 50% below market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | EDMUNTON DR AP... | North Babylon | NY | 11703 | - / - | $119,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | MEADE AVE | Bellport | NY | 11713 | 4 / 1 | - | ||
| 3 | Foreclosures | IMPALA DR | Centereach | NY | 11720 | 4 / 2 | $208,900.00 | ||
| 4 | ![]() |
Foreclosures | SAINT JOHNS ST... | Central Islip | NY | 11722 | 4 / 1 | $133,300.00 | |
| 5 | ![]() |
Foreclosures | BURR RD | East Northport | NY | 11731 | 5 / 2 | $450,000.00 | |
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | HOLLY LN | Shirley | NY | 11967 | - / - | $286,500.00 | |
| 7 | Foreclosures | GREEN AVE | Patchogue | NY | 11772 | 2 / 1 | $134,000.00 | ||
| 8 | Auctions | DIETZ ST | Central Islip | NY | 11722 | 5 / 2 | $210,000.00 | ||
| 9 | ![]() |
Auctions | E 3RD AVE | Bay Shore | NY | 11706 | 3 / 2 | $235,000.00 | |
| 10 | Pre-Foreclosures | BELLAIRE DR | Ridge | NY | 11961 | - / - | - | ||
| 11 | ![]() |
Foreclosures | BAYVIEW DR | Mastic Beach | NY | 11951 | 3 / 1.5 | $146,205.00 | |
| 12 | Auctions | JOAN RD | Bay Shore | NY | 11706 | - / - | - | ||
| 13 | Auctions | LAFAYETTE ST | East Hampton | NY | 11937 | - / - | - | ||
| 14 | Auctions | SEVILLE BLVD | Sayville | NY | 11782 | - / - | - | ||
| 15 | Auctions | GARDEN CITY ST... | Bay Shore | NY | 11706 | - / - | - | ||
| 16 | Auctions | PEACHTREE LN | Mount Sinai | NY | 11766 | - / - | - | ||
| 17 | Auctions | NUGENT AVE | Bay Shore | NY | 11706 | 5 / 2 | - | ||
| 18 | Auctions | CHAMPLAIN ST | Port Jefferson Station | NY | 11776 | 8 / 2 | - | ||
| 19 | Auctions | CANARY RD | Rocky Point | NY | 11778 | - / - | - | ||
| 20 | Auctions | PITCHPINE PL | Medford | NY | 11763 | - / - | - | ||
| 21 | Auctions | FOLSOM LN | Coram | NY | 11727 | 4 / 3 | - | ||
| 22 | Auctions | ROBINSON DR | Shirley | NY | 11967 | - / - | - | ||
| 23 | Auctions | W BARTLETT RD | Middle Island | NY | 11953 | - / - | - | ||
| 24 | ![]() |
Foreclosures | RONEK DR | Amityville | NY | 11701 | 6 / 2.5 | $152,900.00 | |
| 25 | Auctions | LOCUST BLVD | Ronkonkoma | NY | 11779 | - / - | - | ||
Jump to Page







