Queens County Foreclosure Listings
Queens Foreclosures for Sale
Get instant access to the most up-to-date Queens foreclosure listings available anywhere. We offer a huge database of Queens foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Queens county. Buy Queens foreclosed homes up to 50% below market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | 35TH AVE APT F... | Jackson Heights | NY | 11372 | 3 / 1 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | BENTLEY RD | Rosedale | NY | 11422 | - / - | - | ||
| 3 | Foreclosures | 160TH ST | Jamaica | NY | 11433 | - / - | $249,900.00 | ||
| 4 | Foreclosures | 58TH RD | Maspeth | NY | 11378 | 3 / 2 | - | ||
| 5 | ![]() |
Foreclosures | 90TH ST | Woodhaven | NY | 11421 | 6 / 2 | $297,000.00 | |
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | 177TH ST | Jamaica | NY | 11434 | 2 / 1.5 | $256,000.00 | |
| 7 | Foreclosures | NORTON AVE | Far Rockaway | NY | 11691 | - / - | - | ||
| 8 | Foreclosures | 80TH ST | Woodhaven | NY | 11421 | - / - | $205,000.00 | ||
| 9 | Foreclosures | 116TH AVE | South Ozone Park | NY | 11420 | - / - | $259,000.00 | ||
| 10 | Auctions | 145TH ST | Jamaica | NY | 11436 | 2 / 1 | $140,000.00 | ||
| 11 | Auctions | LIBERTY AVE | Saint Albans | NY | 11412 | - / - | $55,500.00 | ||
| 12 | ![]() |
Auctions | 106TH AVE | Jamaica | NY | 11433 | 5 / 2 | $140,000.00 | |
| 13 | Auctions | 115TH DR | Jamaica | NY | 11434 | - / - | - | ||
| 14 | Foreclosures | SPRINGFIELD BL... | Queens Village | NY | 11429 | 3 / 2 | $195,900.00 | ||
| 15 | ![]() |
Foreclosures | FARMERS BLVD | Saint Albans | NY | 11412 | - / - | $377,000.00 | |
| 16 | ![]() |
Foreclosures | SPRINGFIELD BL... | Queens Village | NY | 11429 | 6 / 2 | $376,000.00 | |
| 17 | Foreclosures | RUSCOE ST | Jamaica | NY | 11433 | - / - | - | ||
| 18 | Foreclosures | 116TH RD | Jamaica | NY | 11434 | 2 / 2 | $152,900.00 | ||
| 19 | Foreclosures | 46TH ST | Woodside | NY | 11377 | 3 / 1 | $369,900.00 | ||
| 20 | Foreclosures | 27TH ST | Astoria | NY | 11102 | - / - | - | ||
| 21 | Foreclosures | 53RD AVE APT 6... | Maspeth | NY | 11378 | - / - | $167,375.00 | ||
| 22 | Foreclosures | 224TH ST | Queens Village | NY | 11428 | - / - | - | ||
| 23 | Foreclosures | SUTPHIN BLVD | Jamaica | NY | 11435 | - / - | - | ||
| 24 | Auctions | WHITEHALL TER | Queens Village | NY | 11427 | - / - | - | ||
| 25 | Foreclosures | 24TH AVE | Astoria | NY | 11103 | 3 / 2 | - | ||
Jump to Page







