Kings County Foreclosure Listings
Kings Foreclosures for Sale
Get instant access to the most up-to-date Kings foreclosure listings available anywhere. We offer a huge database of Kings foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Kings county. Buy Kings foreclosed homes up to 50% below market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | E 29TH ST | Brooklyn | NY | 11210 | 3 / 1.5 | $239,100.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Auctions | THATFORD AVE | Brooklyn | NY | 11212 | - / - | - | ||
| 3 | Auctions | NEW JERSEY AVE... | Brooklyn | NY | 11207 | - / - | - | ||
| 4 | Auctions | AVENUE N | Brooklyn | NY | 11236 | - / - | - | ||
| 5 | Auctions | LEFFERTS PL | Brooklyn | NY | 11238 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | PARK PL | Brooklyn | NY | 11213 | - / - | - | ||
| 7 | Auctions | 79TH ST | Brooklyn | NY | 11214 | - / - | - | ||
| 8 | Auctions | E 101ST ST | Brooklyn | NY | 11236 | - / - | - | ||
| 9 | Auctions | 48TH ST | Brooklyn | NY | 11219 | - / - | - | ||
| 10 | Auctions | E 32ND ST | Brooklyn | NY | 11226 | - / - | - | ||
| 11 | Auctions | UTICA AVE | Brooklyn | NY | 11234 | - / - | - | ||
| 12 | Auctions | E 31ST ST | Brooklyn | NY | 11234 | - / - | - | ||
| 13 | Foreclosures | LEXINGTON AVE ... | Brooklyn | NY | 11221 | - / - | - | ||
| 14 | Foreclosures | MILLER AVE | Brooklyn | NY | 11207 | - / - | - | ||
| 15 | Foreclosures | PACIFIC ST | Brooklyn | NY | 11233 | - / - | - | ||
| 16 | Auctions | GREENE AVE | Brooklyn | NY | 11216 | - / - | - | ||
| 17 | Auctions | PROSPECT PL | Brooklyn | NY | 11216 | - / - | - | ||
| 18 | Auctions | UNION ST APT F... | Brooklyn | NY | 11215 | - / - | - | ||
| 19 | Auctions | FULTON ST | Brooklyn | NY | 11208 | 6 / 2 | $284,900.00 | ||
| 20 | Foreclosures | NEWKIRK AVE AP... | Brooklyn | NY | 11226 | 1 / 1 | $89,900.00 | ||
| 21 | Foreclosures | LAFAYETTE AVE | Brooklyn | NY | 11221 | - / - | $235,000.00 | ||
| 22 | ![]() |
Foreclosures | PULASKI ST | Brooklyn | NY | 11206 | 6 / 3 | - | |
| 23 | ![]() |
Foreclosures | PACIFIC ST | Brooklyn | NY | 11213 | 6 / 4 | $267,300.00 | |
| 24 | Foreclosures | E 82ND ST | Brooklyn | NY | 11236 | 1 / 1 | $128,750.00 | ||
| 25 | Foreclosures | LEXINGTON AVE | Brooklyn | NY | 11221 | 3 / 2 | $159,900.00 | ||
Jump to Page






