Search Charlotte 28215 Foreclosures
Foreclosure Listings in 28215, Charlotte
Up-to-date Charlotte 28215 foreclosure listings. Start your search for Charlotte 28215 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 28215 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | WINDRIFT RD | Charlotte | NC | 28215 | 3 / 2 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | NOLET CT | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 3 | Pre-Foreclosures | DENBUR DR | Charlotte | NC | 28215 | 4 / 2.5 | - | ||
| 4 | Pre-Foreclosures | FINCHLEY DR | Charlotte | NC | 28215 | 2 / 1 | - | ||
| 5 | Pre-Foreclosures | CARPENTARIA CT... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | PREAKNESS STAK... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 7 | Pre-Foreclosures | SUNDEW CT | Charlotte | NC | 28215 | 5 / 3.5 | - | ||
| 8 | Pre-Foreclosures | PASSERES CT | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 9 | Pre-Foreclosures | TANTILLA CIR | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 10 | Pre-Foreclosures | NORTHRIDGE CT | Charlotte | NC | 28215 | 2 / 2 | - | ||
| 11 | Pre-Foreclosures | FERNSPRAY RD | Charlotte | NC | 28215 | - / - | - | ||
| 12 | Pre-Foreclosures | MARKWAY DR | Charlotte | NC | 28215 | 3 / 1.5 | - | ||
| 13 | Pre-Foreclosures | SUNCREST CT | Charlotte | NC | 28215 | 4 / 2.5 | - | ||
| 14 | Pre-Foreclosures | PALESTRINA RD | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 15 | Pre-Foreclosures | LITTLELEAF DR | Charlotte | NC | 28215 | 2 / 2.5 | - | ||
| 16 | Pre-Foreclosures | CHESTNUT GLEN ... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 17 | Pre-Foreclosures | BRADSTREET COM... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 18 | Pre-Foreclosures | ATLAS CEDAR DR... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 19 | ![]() |
Foreclosures | RUTH DR | Charlotte | NC | 28215 | 3 / 1.5 | $67,900.00 | |
| 20 | Pre-Foreclosures | GOLD PAN RD | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 21 | Pre-Foreclosures | CHARTERHALL LN... | Charlotte | NC | 28215 | 3 / 2 | - | ||
| 22 | Foreclosures | CELLO CT | Charlotte | NC | 28215 | 3 / 2 | $95,900.00 | ||
| 23 | Foreclosures | BUTTONWOOD CT | Charlotte | NC | 28215 | 3 / 2 | $129,900.00 | ||
| 24 | Auctions | REEDY CREEK RD... | Charlotte | NC | 28215 | 4 / 3 | - | ||
| 25 | Auctions | DOLPHIN LN | Charlotte | NC | 28215 | 3 / 2 | - | ||
Jump to Page







