Search Columbus 39702 Foreclosures
Foreclosure Listings in 39702, Columbus
Up-to-date Columbus 39702 foreclosure listings. Start your search for Columbus 39702 Foreclosures, pre-forclosures, bankruptcies and forclosed auctions. Find cheap foreclosures in 39702 zip code using our listings service.
Foreclosure Listings Results 1 - 11 of 11
1
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auctions | SUMMERHAVEN DR... | Columbus | MS | 39702 | 3 / 1.5 | $63,300.00 | ![]() | ||
| 2 | Foreclosures | DRAKE CIR | Columbus | MS | 39702 | 3 / 2 | $114,900.00 | ![]() | ||
| 3 | Auctions | SHAMROCK DR | Columbus | MS | 39702 | 3 / 2 | $83,600.00 | ![]() | ||
| 4 | Auctions | HUGHES RD | Columbus | MS | 39702 | 3 / 1.5 | $46,400.00 | ![]() | ||
| 5 | Foreclosures | MILL RD | Columbus | MS | 39702 | 3 / 2 | $37,900.00 | ![]() | ||
| To view a sample listing click here | ||||||||||
| 6 | Foreclosures | BENNETT AVE | Columbus | MS | 39702 | - / - | $39,900.00 | ![]() | ||
| 7 | Foreclosures | WREN ST | Columbus | MS | 39702 | - / - | $43,900.00 | ![]() | ||
| 8 | Foreclosures | MILITARY RD | Columbus | MS | 39705 | 2 / 2 | $81,900.00 | ![]() | ||
| 9 | Foreclosures | 27TH ST N | Columbus | MS | 39701 | 3 / 1 | $39,999.00 | ![]() | ||
| 10 | Foreclosures | 12TH AVE N | Columbus | MS | 39701 | - / - | $25,900.00 | ![]() | ||
| 11 | ![]() |
Foreclosures | FRIAR TUCK CIR... | Columbus | MS | 39705 | - / - | - | ![]() | |
Jump to Page
Sort By:
Most Common Misspellings: 39702 Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser


