Search Detroit 48219 Foreclosures
Foreclosure Listings in 48219, Detroit
Up-to-date Detroit 48219 foreclosure listings. Start your search for Detroit 48219 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 48219 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | THATCHER | Detroit | MI | 48219 | - / 1 | $57,600.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | SUNDERLAND RD | Detroit | MI | 48219 | - / 1 | $120,000.00 | ||
| 3 | Pre-Foreclosures | ASHTON AVE | Detroit | MI | 48219 | 3 / 2 | $110,000.00 | ||
| 4 | Pre-Foreclosures | WESTBROOK ST | Detroit | MI | 48219 | - / 1 | - | ||
| 5 | Pre-Foreclosures | KENTFIELD ST | Detroit | MI | 48219 | - / 1.5 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | PIERSON ST | Detroit | MI | 48219 | - / 1 | - | ||
| 7 | Pre-Foreclosures | CAMBRIDGE AVE | Detroit | MI | 48219 | - / 1.5 | - | ||
| 8 | Pre-Foreclosures | CHATHAM ST | Detroit | MI | 48219 | - / 1 | - | ||
| 9 | Pre-Foreclosures | BEAVERLAND ST | Detroit | MI | 48219 | - / 1 | $71,300.00 | ||
| 10 | Pre-Foreclosures | EDINBOROUGH RD... | Detroit | MI | 48219 | - / 1.5 | - | ||
| 11 | Pre-Foreclosures | GLASTONBURY RD... | Detroit | MI | 48219 | - / 1 | $87,500.00 | ||
| 12 | ![]() |
Foreclosures | LEEWIN ST | Detroit | MI | 48219 | 3 / 1 | $2,871,000.00 | |
| 13 | Foreclosures | AVON AVE | Detroit | MI | 48219 | 3 / 1 | $19,900.00 | ||
| 14 | ![]() |
Foreclosures | RIVERVIEW ST | Detroit | MI | 48219 | 3 / 1.5 | $13,000.00 | |
| 15 | Foreclosures | KARL ST # 75 | Detroit | MI | 48219 | - / - | - | ||
| 16 | Auctions | FENTON ST | Detroit | MI | 48219 | 3 / 1.5 | $12,000.00 | ||
| 17 | ![]() |
Auctions | SANTA CLARA | Detroit | MI | 48219 | 3 / 1.5 | $4,000.00 | |
| 18 | ![]() |
Auctions | BLACKSTONE ST | Detroit | MI | 48219 | 3 / 1 | $9,000.00 | |
| 19 | ![]() |
Auctions | HUNTINGTON RD | Detroit | MI | 48219 | 3 / 1 | $8,000.00 | |
| 20 | Foreclosures | GREYDALE CT | Detroit | MI | 48219 | - / - | $19,900.00 | ||
| 21 | Auctions | SANTA CLARA | Detroit | MI | 48219 | 2 / 1 | $3,900.00 | ||
| 22 | Foreclosures | ROSEMONT AVE | Detroit | MI | 48219 | - / - | $15,500.00 | ||
| 23 | Foreclosures | LEEWIN ST | Detroit | MI | 48219 | - / - | $14,900.00 | ||
| 24 | Foreclosures | PATTON ST | Detroit | MI | 48219 | - / - | $14,900.00 | ||
| 25 | Foreclosures | HUNTINGTON RD | Detroit | MI | 48219 | - / - | - | ||
Jump to Page







