Niles Foreclosure Listings

spacer Home » Search » Michigan » Berrien County » Niles

Niles Foreclosures for Sale

Receive fast access to the most current Niles foreclosure listings available on the net. We offer a large database of Niles foreclosures for sale including pre-foreclosures, tax liens, bankruptcies, foreclosure auctions and cheap home foreclosures in Niles. Purchase Niles foreclosed homes up to 50% under market value!

Foreclosure Listings Results 1 - 25 of 68

1 2 3 >>
# Pic Listing Type Street City ST Zip BD/BH Price Details
1 Foreclosures BARRON LAKE RD... Niles MI 49120 3 / 2 $24,900.00 Details
Details
Details
Details
Details
etails
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
2   Foreclosures FAIRLAND RD Niles MI 49120 2 / 1 $39,900.00
3   Foreclosures S 4TH ST Niles MI 49120 3 / 2 $39,900.00
4 Foreclosures S 3RD ST Niles MI 49120 2 / 2 $24,900.00
5   Foreclosures S 17TH ST Niles MI 49120 2 / 1 $44,900.00
To view a sample listing please click here
6   Foreclosures W CHICAGO RD Niles MI 49120 3 / 1 -
7   Foreclosures CASS ST Niles MI 49120 3 / 1 -
8   Foreclosures LEET RD Niles MI 49120 - / - -
9 Foreclosures S SAINT JOSEPH... Niles MI 49120 - / - $14,500.00
10   Foreclosures S 4TH ST Niles MI 49120 3 / 2 $16,500.00
11   Foreclosures N 5TH ST Niles MI 49120 1 / 1 $33,900.00
12 Foreclosures REGENT ST Niles MI 49120 4 / 2 $42,900.00
13   Foreclosures S 17TH ST Niles MI 49120 3 / 1 $18,000.00
14   Foreclosures PUCKER STREET ... Niles MI 49120 3 / 3 $214,900.00
15 Foreclosures TOMAHAWK LN Niles MI 49120 3 / 1 $85,500.00
16   Foreclosures S LINCOLN AVE Niles MI 49120 4 / 1 $45,900.00
17   Foreclosures MAPLE ST Niles MI 49120 3 / 1 $53,900.00
18   Foreclosures PUCKER ST Niles MI 49120 3 / 3 $225,000.00
19 Foreclosures PINE ST Niles MI 49120 3 / 1 $114,000.00
20 Foreclosures BEEBE RD Niles MI 49120 1 / 1 $110,000.00
21 Foreclosures BYBEE CT Niles MI 49120 2 / 1 $30,000.00
22   Foreclosures IRONWOOD DR Niles MI 49120 3 / 2 $143,000.00
23   Foreclosures FULKERSON RD Niles MI 49120 3 / 1 $54,900.00
24   Foreclosures N 12TH ST Niles MI 49120 3 / 1 $21,000.00
25   Foreclosures N 13TH ST Niles MI 49120 2 / 1 $44,900.00

1 2 3 >>

Jump to Page