Search Louisville 40215 Foreclosures
Foreclosure Listings in 40215, Louisville
Up-to-date Louisville 40215 foreclosure listings. Start your search for Louisville 40215 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 40215 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | CLARA AVE | Louisville | KY | 40215 | 2 / 1 | $21,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | WALTER AVE | Louisville | KY | 40215 | 3 / 1 | $42,500.00 | ||
| 3 | Auctions | SALE AVE | Louisville | KY | 40215 | 3 / 1 | $33,000.00 | ||
| 4 | Auctions | CARRICO AVE | Louisville | KY | 40215 | 2 / 1 | $33,000.00 | ||
| 5 | Auctions | BERRY BLVD | Louisville | KY | 40215 | 3 / 1 | $30,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | EARL AVE | Louisville | KY | 40215 | 3 / 1 | $30,000.00 | ||
| 7 | Auctions | TAYLOR BLVD | Louisville | KY | 40215 | 3 / 2 | $27,000.00 | ||
| 8 | Auctions | CAMDEN AVE | Louisville | KY | 40215 | 2 / 1 | $17,000.00 | ||
| 9 | ![]() |
Foreclosures | WOODRUFF AVE | Louisville | KY | 40215 | 4 / 1 | $42,000.00 | |
| 10 | ![]() |
Auctions | LONGFIELD AVE | Louisville | KY | 40215 | 1 / 1 | $26,000.00 | |
| 11 | Auctions | BELLEVUE AVE | Louisville | KY | 40215 | 3 / 1 | $30,000.00 | ||
| 12 | Foreclosures | CRAIG AVE | Louisville | KY | 40215 | - / - | $19,900.00 | ||
| 13 | Auctions | WOODRUFF AVE | Louisville | KY | 40215 | 3 / 1 | $40,000.00 | ||
| 14 | Foreclosures | WEYLER AVE | Louisville | KY | 40215 | 3 / 1 | $60,000.00 | ||
| 15 | Foreclosures | STANLEY AVE | Louisville | KY | 40215 | 2 / 1 | $39,900.00 | ||
| 16 | Foreclosures | LESTER AVE | Louisville | KY | 40215 | 2 / 1 | $22,900.00 | ||
| 17 | Foreclosures | PARTHENIA AVE | Louisville | KY | 40215 | - / - | $37,900.00 | ||
| 18 | Foreclosures | ALMA AVE | Louisville | KY | 40215 | - / - | $37,900.00 | ||
| 19 | Foreclosures | BERRY BLVD | Louisville | KY | 40215 | - / - | - | ||
| 20 | Foreclosures | PHYLLIS AVE | Louisville | KY | 40215 | - / - | $58,900.00 | ||
| 21 | ![]() |
Foreclosures | PINELAND DR | Louisville | KY | 40219 | 3 / 1 | $74,900.00 | |
| 22 | Foreclosures | RALPH AVE | Louisville | KY | 40211 | 2 / 2 | $44,900.00 | ||
| 23 | Auctions | ROCKFORD LN | Louisville | KY | 40216 | 3 / 1 | $66,000.00 | ||
| 24 | ![]() |
Foreclosures | LUCERNE AVE | Louisville | KY | 40216 | 3 / 1 | $79,000.00 | |
| 25 | Foreclosures | ROCKFORD LN | Louisville | KY | 40216 | 3 / 1 | $74,900.00 | ||
Jump to Page






