Search Indianapolis 46235 Foreclosures
Foreclosure Listings in 46235, Indianapolis
Up-to-date Indianapolis 46235 foreclosure listings. Start your search for Indianapolis 46235 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 46235 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | TRADITIONS DR | Indianapolis | IN | 46235 | 3 / 2 | $39,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Auctions | ELLIS CT | Indianapolis | IN | 46235 | 3 / 1 | $14,900.00 | ||
| 3 | Auctions | CONGRESSIONAL ... | Indianapolis | IN | 46235 | 3 / 2.5 | $60,000.00 | ||
| 4 | ![]() |
Auctions | PRESIDIO DR | Indianapolis | IN | 46235 | 4 / 2.5 | $105,000.00 | |
| 5 | Auctions | DAYFLOWER WAY | Indianapolis | IN | 46235 | 3 / 2.5 | $62,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | STERLING APPLE... | Indianapolis | IN | 46235 | 3 / 2 | - | |
| 7 | Foreclosures | STEELEWATER LN... | Indianapolis | IN | 46235 | 3 / 2 | $55,000.00 | ||
| 8 | ![]() |
Foreclosures | N MITTHOEFER R... | Indianapolis | IN | 46235 | - / - | - | |
| 9 | Foreclosures | SEDGEGRASS DR | Indianapolis | IN | 46235 | - / - | $88,900.00 | ||
| 10 | Foreclosures | CUYAHOGA DR | Indianapolis | IN | 46235 | 3 / 3 | $98,500.00 | ||
| 11 | ![]() |
Foreclosures | BLACK LOCUST D... | Indianapolis | IN | 46235 | 3 / 2 | $60,000.00 | |
| 12 | ![]() |
Foreclosures | BEARWOOD DR | Indianapolis | IN | 46235 | 3 / 2 | $37,000.00 | |
| 13 | Foreclosures | N WITTFIELD ST... | Indianapolis | IN | 46235 | - / - | $22,900.00 | ||
| 14 | Auctions | STRATFORD CT | Indianapolis | IN | 46235 | 1 / 1 | $1,000.00 | ||
| 15 | Foreclosures | DAYFLOWER WAY | Indianapolis | IN | 46235 | 3 / - | - | ||
| 16 | Foreclosures | SANDWOOD DR | Indianapolis | IN | 46235 | - / - | $82,900.00 | ||
| 17 | Foreclosures | ARAPAHOE | Indianapolis | IN | 46235 | 4 / 3 | $42,900.00 | ||
| 18 | Foreclosures | MAURINE DR | Indianapolis | IN | 46235 | 3 / 1 | $29,500.00 | ||
| 19 | Foreclosures | BEAVER CT | Indianapolis | IN | 46235 | - / - | $27,000.00 | ||
| 20 | Foreclosures | BEARWOOD CT | Indianapolis | IN | 46235 | - / - | $24,900.00 | ||
| 21 | Foreclosures | BLACK LOCUST D... | Indianapolis | IN | 46235 | - / - | $68,900.00 | ||
| 22 | Foreclosures | PRESIDIO DR | Indianapolis | IN | 46235 | 4 / 2 | $100,000.00 | ||
| 23 | Foreclosures | MAURINE DR | Indianapolis | IN | 46235 | 3 / 1 | $19,500.00 | ||
| 24 | Foreclosures | BEAVER CT | Indianapolis | IN | 46235 | 3 / 2 | $30,000.00 | ||
| 25 | Auctions | WISMAR DR | Indianapolis | IN | 46235 | 3 / 2 | $82,000.00 | ||
Jump to Page







