Canyon County Foreclosure Listings

spacer Home » Search » Idaho » Canyon County

Canyon Foreclosures for Sale

Get instant access to the most up-to-date Canyon foreclosure listings available anywhere. We offer a huge database of Canyon foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Canyon county. Buy Canyon foreclosed homes up to 50% below market value!

Foreclosure Listings Results 1 - 25 of 717

1 2 3 4 5 6 7 8 9 10 11 12 >>
# Pic Listing Type Street City ST Zip BD/BH Price Details
1 Foreclosures PARKHURST DR Caldwell ID 83605 2 / 1 $34,900.00 Details
Details
Details
Details
Details
etails
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
2   Foreclosures MATTHEWS RD Parma ID 83660 4 / 2.5 $155,831.00
3 Foreclosures W 1ST ST N Middleton ID 83644 8 / 4 $184,900.00
4   Foreclosures EVERETT ST Caldwell ID 83605 4 / 1 $37,000.00
5 Foreclosures KENNEDY CT Middleton ID 83644 3 / 2.5 $159,900.00
To view a sample listing please click here
6 Foreclosures BEACH CHERRY D... Nampa ID 83651 6 / 4.5 $285,900.00
7   Foreclosures 15TH AVE S Nampa ID 83651 3 / 1 $42,500.00
8   Foreclosures S KELLI LOOP Nampa ID 83687 3 / 2 $72,250.00
9 Foreclosures W ROBERTS AVE Nampa ID 83651 3 / 2 $129,900.00
10 Foreclosures PETOLLA RD Wilder ID 83676 4 / 2 $189,000.00
11 Foreclosures E NOTTINGHAM L... Nampa ID 83687 3 / 2 $90,000.00
12 Foreclosures S SKYVIEW DR Nampa ID 83686 4 / 2 $189,900.00
13   Foreclosures 1ST ST N Nampa ID 83687 3 / 2 $59,900.00
14 Foreclosures ABRAM AVE Caldwell ID 83607 3 / 2 $62,000.00
15 Foreclosures LONE STAR RD Nampa ID 83651 3 / 1 $36,860.00
16 Foreclosures E LINCOLN AVE Nampa ID 83686 4 / 2 $82,402.00
17 Foreclosures N N BURLINGTON ... Nampa ID 83687 4 / 2.5 $230,900.00
18 Foreclosures E LOCHSA RIVER... Nampa ID 83686 3 / 2 $139,900.00
19 Foreclosures PUMP RD Nampa ID 83686 5 / 4 $224,900.00
20 Foreclosures SMITH AVE Nampa ID 83651 3 / 2 $36,565.00
21 Foreclosures OLYMPIA DR Caldwell ID 83605 3 / 2 $72,900.00
22 Foreclosures SUTTON ST Caldwell ID 83607 3 / 2 $62,900.00
23 Auctions LONE STAR RD Nampa ID 83651 3 / 2 $68,000.00
24 Auctions CAMBRIDGE ST Caldwell ID 83607 3 / 2 $72,000.00
25 Auctions BIRCH LN Nampa ID 83687 3 / 2 $115,000.00

1 2 3 4 5 6 7 8 9 10 11 12 >>

Jump to Page