Bonneville County Foreclosure Listings
Bonneville Foreclosures for Sale
Get instant access to the most up-to-date Bonneville foreclosure listings available anywhere. We offer a huge database of Bonneville foreclosures for sale including tax liens, foreclosure auctions, pre-foreclosures, bankruptcies and cheap home foreclosures in Bonneville county. Buy Bonneville foreclosed homes up to 50% below market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | TOWER ST | Idaho Falls | ID | 83404 | 3 / 1 | $99,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | BOULDER CREEK ... | Idaho Falls | ID | 83406 | 3 / 2 | $303,125.00 | |
| 3 | ![]() |
Foreclosures | E VALCO DR | Idaho Falls | ID | 83401 | 6 / 3 | $298,275.00 | |
| 4 | ![]() |
Foreclosures | ASCHLI LN | Idaho Falls | ID | 83406 | 3 / 2 | $154,900.00 | |
| 5 | Foreclosures | HOMER AVE | Idaho Falls | ID | 83404 | 2 / 1 | $108,900.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | W 19TH ST | Idaho Falls | ID | 83402 | 3 / 1 | $95,900.00 | |
| 7 | ![]() |
Foreclosures | SHADY PINE DR | Idaho Falls | ID | 83404 | 4 / 2.5 | $184,900.00 | |
| 8 | Foreclosures | N LAVENDER DR | Idaho Falls | ID | 83401 | 3 / 2 | $140,000.00 | ||
| 9 | Auctions | CLARENCE DR | Idaho Falls | ID | 83402 | - / - | - | ||
| 10 | Auctions | W SHELLEY ST | Idaho Falls | ID | 83402 | - / - | - | ||
| 11 | Auctions | S RANCHO VIA D... | Idaho Falls | ID | 83406 | - / - | - | ||
| 12 | Auctions | S 1ST E | Idaho Falls | ID | 83404 | - / - | - | ||
| 13 | Auctions | N 15TH E | Idaho Falls | ID | 83401 | - / - | - | ||
| 14 | Auctions | LAURELWOOD AVE... | Idaho Falls | ID | 83401 | - / - | - | ||
| 15 | Auctions | FALCON DR | Idaho Falls | ID | 83406 | - / - | - | ||
| 16 | Auctions | E ELVA ST | Idaho Falls | ID | 83402 | - / - | - | ||
| 17 | Auctions | E IONA RD | Idaho Falls | ID | 83401 | - / - | - | ||
| 18 | Auctions | 10TH ST | Idaho Falls | ID | 83404 | - / - | - | ||
| 19 | Auctions | BEACON DR | Idaho Falls | ID | 83402 | - / - | - | ||
| 20 | Auctions | E 13TH ST | Idaho Falls | ID | 83404 | - / - | - | ||
| 21 | Auctions | AVON LN | Idaho Falls | ID | 83401 | - / - | - | ||
| 22 | Auctions | COACHMAN DR | Idaho Falls | ID | 83402 | - / - | - | ||
| 23 | Auctions | RUBY CIR | Idaho Falls | ID | 83401 | - / - | - | ||
| 24 | Auctions | E 113 N | Idaho Falls | ID | 83401 | - / - | - | ||
| 25 | Auctions | MATHEWS DR | Idaho Falls | ID | 83406 | - / - | - | ||
Jump to Page







