Search Atlanta 30344 Foreclosures

spacer Home » Search » Georgia » Fulton County » Atlanta » Zip Code 30344

Foreclosure Listings in 30344, Atlanta

Up-to-date Atlanta 30344 foreclosure listings. Start your search for Atlanta 30344 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 30344 zip code using our listings service.

Foreclosure Listings Results 1 - 25 of 1110

1 2 3 4 5 6 7 8 9 10 11 12 >>
# Pic Listing Type Street City ST Zip BD/BH Price Details
1   Foreclosures WASHINGTON AVE... Atlanta GA 30344 4 / 2 $19,999.00 Details
Details
Details
Details
Details
etails
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
2 Foreclosures NEWNAN ST Atlanta GA 30344 3 / 2 $39,900.00
3   Foreclosures PEARL ST Atlanta GA 30344 2 / 1 $44,620.00
4   Foreclosures JEFFERSON TER Atlanta GA 30344 4 / 2 $95,900.00
5 Foreclosures WASHINGTON RD Atlanta GA 30344 2 / 1 $24,000.00
To view a sample listing please click here
6 Foreclosures PENROSE DR Atlanta GA 30344 3 / 2 $27,000.00
7 Foreclosures BEN HILL RD Atlanta GA 30344 3 / 2 $16,900.00
8   Foreclosures MCPHERSON DR Atlanta GA 30344 3 / 1 $74,900.00
9 Foreclosures PLANTATION DR Atlanta GA 30344 3 / 1 $34,900.00
10   Foreclosures NEELY AVE Atlanta GA 30344 3 / 1 $29,000.00
11 Foreclosures LEE ST Atlanta GA 30344 3 / 1 $17,000.00
12   Foreclosures NEELY AVE Atlanta GA 30344 2 / 1 $35,900.00
13   Foreclosures CHURCH ST Atlanta GA 30344 2 / 1 $23,800.00
14 Foreclosures PLANTATION DR Atlanta GA 30344 3 / 1 $19,000.00
15   Foreclosures PENROSE DR Atlanta GA 30344 - / - $19,900.00
16   Foreclosures E FORREST AVE Atlanta GA 30344 3 / 1 $69,000.00
17 Foreclosures JEFFERSON TER Atlanta GA 30344 3 / 2 $45,000.00
18 Foreclosures CLOVERHURST DR... Atlanta GA 30344 3 / 1.5 $42,800.00
19 Foreclosures BEN HILL RD Atlanta GA 30344 3 / 1 $29,900.00
20 Foreclosures WADLEY AVE Atlanta GA 30344 3 / 2 $31,900.00
21 Foreclosures CLOVERHURST DR... Atlanta GA 30344 3 / 1 $69,900.00
22 Foreclosures JEFFERSON AVE Atlanta GA 30344 4 / 2 $34,900.00
23   Foreclosures PLANTATION DR Atlanta GA 30344 3 / 1 $32,900.00
24   Foreclosures CHAPMAN AVE Atlanta GA 30344 2 / 1 $29,900.00
25   Foreclosures GROVE AVE Atlanta GA 30344 4 / 2 $99,900.00

1 2 3 4 5 6 7 8 9 10 11 12 >>

Jump to Page