Search Denver 80207 Foreclosures

spacer Home » Search » Colorado » Denver County » Denver » Zip Code 80207

Foreclosure Listings in 80207, Denver

Up-to-date Denver 80207 foreclosure listings. Start your search for Denver 80207 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 80207 zip code using our listings service.

Foreclosure Listings Results 1 - 25 of 281

1 2 3 4 5 6 7 8 9 10 11 12 >>
# Pic Listing Type Street City ST Zip BD/BH Price Details
1 Foreclosures DEXTER ST Denver CO 80207 3 / 2 $175,000.00 Details
Details
Details
Details
Details
etails
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
Details
2   Foreclosures MAGNOLIA ST Denver CO 80207 3 / 2 $99,900.00
3   Foreclosures QUEBEC ST Denver CO 80207 2 / 1 $116,000.00
4   Foreclosures ONEIDA ST Denver CO 80207 2 / 1 $150,000.00
5   Foreclosures DEXTER ST Denver CO 80207 2 / 1 $65,000.00
To view a sample listing please click here
6 Foreclosures ALBION ST Denver CO 80207 2 / 1 $80,000.00
7   Foreclosures GRAPE ST Denver CO 80207 3 / 1 $144,000.00
8   Foreclosures KEARNEY ST Denver CO 80207 3 / 2 $208,500.00
9   Foreclosures MAGNOLIA ST Denver CO 80207 - / - -
10   Foreclosures MAGNOLIA ST Denver CO 80207 4 / 2 $139,900.00
11   Foreclosures HOLLY ST Denver CO 80207 5 / 2 $200,000.00
12   Foreclosures EUDORA ST Denver CO 80207 3 / 1 $88,000.00
13   Foreclosures GRAPE ST Denver CO 80207 3 / 1 $289,900.00
14 Foreclosures NEWPORT ST Denver CO 80207 3 / 2 $201,000.00
15   Foreclosures JASMINE ST Denver CO 80207 3 / 1 -
16   Foreclosures ONEIDA ST Denver CO 80207 3 / 1 $115,000.00
17 Foreclosures KEARNEY ST APT... Denver CO 80207 2 / 1 $125,000.00
18   Foreclosures HOLLY ST Denver CO 80207 6 / 3 $290,000.00
19 Foreclosures PONTIAC ST Denver CO 80207 2 / 1 $165,000.00
20 Foreclosures IVY ST Denver CO 80207 2 / 1 $135,000.00
21   Foreclosures ASH ST Denver CO 80207 4 / 2 $155,000.00
22 Foreclosures CHERRY ST Denver CO 80207 3 / 1 $160,000.00
23 Foreclosures JASMINE ST Denver CO 80207 2 / 1 $142,800.00
24 Foreclosures JASMINE ST Denver CO 80207 2 / 1 $67,000.00
25   Foreclosures HOLLY ST Denver CO 80207 2 / 2 $398,950.00

1 2 3 4 5 6 7 8 9 10 11 12 >>

Jump to Page