Englewood Foreclosure Listings
Foreclosure Listings Results 1 - 25 of 159
| # | ![]() |
Listing Type | Contact | Street | Zip | BD/BH | Price | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ![]() |
S BANNOCK ST | 80110 | 2 / 1 | $105,000.00 | ![]() |
||
| 2 | ![]() |
Foreclosures | ![]() |
S ROSEMARY CIR | 80112 | 3 / 3 | $229,900.00 | ![]() |
||
| 3 | ![]() |
Foreclosures | ![]() |
S CANOSA CT | 80110 | 2 / 1 | $79,900.00 | ![]() |
||
| 4 | ![]() |
Foreclosures | ![]() |
S YOSEMITE ST | 80111 | 1 / 1 | $135,000.00 | ![]() |
||
| 5 | ![]() |
Foreclosures | ![]() |
S CORONA ST | 80113 | 2 / 1 | $169,000.00 | ![]() |
||
| To view a sample foreclosure listing click here | ||||||||||
| 6 | ![]() |
Foreclosures | ![]() |
S GALAPAGO ST | 80110 | 2 / 1 | $139,900.00 | ![]() |
||
| 7 | ![]() |
Foreclosures | ![]() |
S BRYANT ST | 80110 | 3 / 2 | $109,900.00 | ![]() |
||
| 8 | ![]() |
Foreclosures | ![]() |
S ACOMA ST | 80110 | 3 / 1 | $193,000.00 | ![]() |
||
| 9 | ![]() |
Foreclosures | ![]() |
S FOX ST | 80110 | 4 / 3 | $165,000.00 | ![]() |
||
| 10 | ![]() |
Foreclosures | ![]() |
W WARREN AVE | 80110 | 1 / 1 | $99,000.00 | ![]() |
||
| 11 | ![]() |
Foreclosures | ![]() |
S CHEROKEE ST | 80110 | 3 / 1.25 | $269,900.00 | ![]() |
||
| 12 | Foreclosures | ![]() |
E CHENANGO AVE | 80111 | 2 / 2.25 | $229,900.00 | ![]() |
|||
| 13 | ![]() |
Foreclosures | ![]() |
S MARION ST | 80113 | 3 / 2 | $259,000.00 | ![]() |
||
| 14 | ![]() |
Foreclosures | ![]() |
S BANNOCK ST | 80110 | 2 / 1 | $129,900.00 | ![]() |
||
| 15 | ![]() |
Foreclosures | ![]() |
S DECATUR ST | 80110 | 2 / 2 | $130,000.00 | ![]() |
||
| 16 | Foreclosures | ![]() |
S BANNOCK ST | 80110 | 3 / 1.5 | $175,000.00 | ![]() |
|||
| 17 | ![]() |
Foreclosures | ![]() |
S NORFOLK WAY | 80112 | 4 / 3 | $214,500.00 | ![]() |
||
| 18 | ![]() |
Foreclosures | ![]() |
E GEDDES AVE | 80112 | 3 / 2 | $264,900.00 | ![]() |
||
| 19 | ![]() |
Foreclosures | ![]() |
E GRAND AVE | 80113 | 3 / 1 | $199,000.00 | ![]() |
||
| 20 | ![]() |
Foreclosures | ![]() |
S LAFAYETTE ST | 80113 | 3 / 2 | $180,000.00 | ![]() |
||
| 21 | ![]() |
Foreclosures | ![]() |
MAYFAIR ST | 80112 | 2 / 2 | $185,900.00 | ![]() |
||
| 22 | ![]() |
Foreclosures | ![]() |
S BOSTON ST | 80111 | 2 / 2 | $79,900.00 | ![]() |
||
| 23 | ![]() |
Foreclosures | ![]() |
S SHERMAN ST | 80113 | 2 / 1 | $170,000.00 | ![]() |
||
| 24 | ![]() |
Auctions | ![]() |
S LINCOLN ST | 80113 | 2 / 1 | $139,000.00 | ![]() |
||
| 25 | Foreclosures | ![]() |
E DRY CREEK RD | 80112 | 2 / 2 | $154,500.00 | ![]() |
|||
Jump to Page
Sort By:
Latest Home Foreclosures in Englewood, CO
Englewood Foreclosure Listings
You are at our Englewood foreclosure home listing page. Select the Englewood home foreclosures for sale you want to see. Our Englewood foreclosure listings are updated daily.
Search Home Foreclosure Listings in Englewood
You can find Englewood home foreclosures for sale which you can buy for living or investment by simply clicking through our Englewood foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our Englewood foreclosure lists for Englewood homes foreclosure for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and Englewood home foreclosures for sale which can be found at below market value. With our massive foreclosure list in Englewood, you should have little trouble finding the cheapest deal on a foreclosed home in Englewood. You can also search Deer Trail foreclosure listings and Littleton foreclosure listings for more properties in the neighboring area.
Most Common Misspellings: Englewood Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser




