Search Somis 93066 Foreclosures
Foreclosure Listings in 93066, Somis
Up-to-date Somis 93066 foreclosure listings. Start your search for Somis 93066 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 93066 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auctions | SOLANO VERDE D... | Somis | CA | 93066 | 5 / 3.5 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | CLUBHOUSE DR | Somis | CA | 93066 | 5 / 3 | $712,000.00 | ||
| 3 | Pre-Foreclosures | E LOS ANGELES ... | Somis | CA | 93066 | - / - | $960,000.00 | ||
| 4 | ![]() |
Pre-Foreclosures | LA CUMBRE RD | Somis | CA | 93066 | 4 / 2 | $340,000.00 | |
| 5 | Pre-Foreclosures | SOLANO VERDE D... | Somis | CA | 93066 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | LA CUMBRE RD | Somis | CA | 93066 | 3 / 2 | $490,000.00 | ||
| 7 | Pre-Foreclosures | SOLANO VERDE D... | Somis | CA | 93066 | 5 / - | - | ||
| 8 | Pre-Foreclosures | NORTH ST | Somis | CA | 93066 | 3 / 1 | $70,000.00 | ||
| 9 | Pre-Foreclosures | SAND CANYON RD... | Somis | CA | 93066 | 4 / 2 | $300,000.00 | ||
| 10 | Pre-Foreclosures | WEST ST UNIT 1... | Somis | CA | 93066 | 2 / - | $314,681.00 | ||
| 11 | Pre-Foreclosures | BALCOM CANYON ... | Somis | CA | 93066 | 5 / 4 | - | ||
| 12 | Pre-Foreclosures | CLUBHOUSE DR | Somis | CA | 93066 | 4 / 2 | $459,000.00 | ||
| 13 | Pre-Foreclosures | TRACY AVE | Simi Valley | CA | 93063 | 3 / 2 | $485,000.00 | ||
| 14 | Foreclosures | BIG SPRINGS AV... | Simi Valley | CA | 93063 | 3 / 2 | $433,900.00 | ||
| 15 | Foreclosures | MORLEY ST | Simi Valley | CA | 93065 | 4 / 2.5 | $310,000.00 | ||
| 16 | Pre-Foreclosures | ARBOLITOS LN U... | Simi Valley | CA | 93063 | 3 / 2 | $541,500.00 | ||
| 17 | Auctions | ROSECRANS ST | Simi Valley | CA | 93065 | 4 / 2 | - | ||
| 18 | Auctions | ELKHORN CT | Simi Valley | CA | 93063 | 5 / 3.5 | - | ||
| 19 | Auctions | SAPPHIRE AVE | Simi Valley | CA | 93063 | 4 / 2 | - | ||
| 20 | Auctions | CUSHMAN CT | Simi Valley | CA | 93063 | 4 / 2.5 | - | ||
| 21 | Auctions | LOU DR | Simi Valley | CA | 93063 | 3 / 1 | - | ||
| 22 | Auctions | HONEYMAN ST | Simi Valley | CA | 93063 | 2 / 2.5 | - | ||
| 23 | Auctions | PATRICIA AVE U... | Simi Valley | CA | 93065 | 3 / 2.5 | - | ||
| 24 | Auctions | AURELIA ST | Simi Valley | CA | 93063 | - / - | - | ||
| 25 | Auctions | MARTZ ST | Simi Valley | CA | 93063 | 4 / 2.5 | - | ||
Jump to Page




