Search Stockton 95219 Foreclosures
Foreclosure Listings in 95219, Stockton
Up-to-date Stockton 95219 foreclosure listings. Start your search for Stockton 95219 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 95219 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | BROOK FALLS CT... | Stockton | CA | 95219 | - / - | $25,810,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | ![]() |
Foreclosures | BAY VIEW CIR | Stockton | CA | 95219 | 4 / 3 | $339,900.00 | |
| 3 | Foreclosures | LANIER LN | Stockton | CA | 95219 | 3 / 2 | $210,000.00 | ||
| 4 | Auctions | TWIN CREEKS AV... | Stockton | CA | 95219 | 3 / 2 | - | ||
| 5 | Auctions | SEA GULL LN | Stockton | CA | 95219 | 4 / 3 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | W BENJAMIN HOL... | Stockton | CA | 95219 | 2 / 1 | - | ||
| 7 | Auctions | STONEWALL CT | Stockton | CA | 95219 | 2 / 1 | - | ||
| 8 | Auctions | STARFISH CT | Stockton | CA | 95219 | - / - | - | ||
| 9 | Foreclosures | W BENJAMIN HOL... | Stockton | CA | 95219 | 3 / 2 | $93,000.00 | ||
| 10 | Foreclosures | SILVEROAK CIR | Stockton | CA | 95219 | 4 / 3 | $275,000.00 | ||
| 11 | Auctions | NOYO LN | Stockton | CA | 95219 | 3 / 2 | - | ||
| 12 | Auctions | WISHON DR | Stockton | CA | 95219 | 4 / 3 | - | ||
| 13 | Auctions | FIVE MILE DR | Stockton | CA | 95219 | 3 / 2 | - | ||
| 14 | Foreclosures | BROOK FALLS CI... | Stockton | CA | 95219 | 2 / - | $187,900.00 | ||
| 15 | Auctions | TWIN BROOKS LN... | Stockton | CA | 95219 | 4 / 3 | $50,000.00 | ||
| 16 | Foreclosures | SUMTER QUAY CI... | Stockton | CA | 95219 | 3 / 2 | $77,800.00 | ||
| 17 | Foreclosures | MERRITT DR | Stockton | CA | 95219 | 4 / 3 | $242,250.00 | ||
| 18 | Auctions | LIGHTHOUSE DR | Stockton | CA | 95219 | 2 / 2 | - | ||
| 19 | Auctions | NOYO LN | Stockton | CA | 95219 | 5 / 3 | - | ||
| 20 | ![]() |
Foreclosures | BROOK VALLEY C... | Stockton | CA | 95219 | 3 / 2 | - | |
| 21 | Pre-Foreclosures | MARINERS DR AP... | Stockton | CA | 95219 | 2 / 1 | $177,500.00 | ||
| 22 | Pre-Foreclosures | PINE MEADOW CI... | Stockton | CA | 95219 | 3 / 2 | $321,500.00 | ||
| 23 | Pre-Foreclosures | HAVENCREST CIR... | Stockton | CA | 95219 | 4 / 3 | $600,000.00 | ||
| 24 | Pre-Foreclosures | RIVERBANK CIR | Stockton | CA | 95219 | 5 / 4 | $496,305.00 | ||
| 25 | Pre-Foreclosures | THORNHILL CT | Stockton | CA | 95219 | 5 / 2 | $211,000.00 | ||
Jump to Page







