San Francisco Foreclosure Listings
Foreclosure Listings Results 1 - 25 of 185
| # | ![]() |
Listing Type | Contact | Street | Zip | BD/BH | Price | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | ![]() |
GRAND VIEW AVE | 94114 | 3 / 3.5 | $1,095,600.00 | ![]() |
||
| 2 | ![]() |
Foreclosures | ![]() |
MARKET ST STE 1502 | 94104 | 2 / 2.5 | $1,092,975.00 | ![]() |
||
| 3 | ![]() |
Foreclosures | ![]() |
FRANCISCO ST | 94123 | 2 / 1 | $892,500.00 | ![]() |
||
| 4 | ![]() |
Foreclosures | ![]() |
JOOST AVE | 94127 | 2 / 1 | $639,000.00 | ![]() |
||
| 5 | ![]() |
Foreclosures | ![]() |
INDIANA ST | 94107 | 1 / 2 | $406,532.00 | ![]() |
||
| To view a sample foreclosure listing click here | ||||||||||
| 6 | ![]() |
Auctions | ![]() |
LOWELL ST | 94112 | 6 / 2 | $672,000.00 | ![]() |
||
| 7 | ![]() |
Foreclosures | ![]() |
1ST ST | 94105 | 1 / 2 | $669,900.00 | ![]() |
||
| 8 | ![]() |
Foreclosures | ![]() |
BUSH ST | 94109 | 1 / 1 | $339,150.00 | ![]() |
||
| 9 | ![]() |
Foreclosures | ![]() |
HURON AVE | 94112 | 2 / 1 | $428,400.00 | ![]() |
||
| 10 | ![]() |
Foreclosures | ![]() |
APOLLO ST | 94124 | 3 / 2 | $489,900.00 | ![]() |
||
| 11 | ![]() |
Foreclosures | ![]() |
JENNINGS ST | 94124 | 2 / 1 | $234,900.00 | ![]() |
||
| 12 | ![]() |
Foreclosures | ![]() |
SAN BRUNO AVE | 94134 | 2 / 1 | $274,900.00 | ![]() |
||
| 13 | ![]() |
Foreclosures | ![]() |
MILTON ST | 94112 | 3 / 2 | $543,660.00 | ![]() |
||
| 14 | ![]() |
Foreclosures | ![]() |
30TH AVE | 94116 | 2 / 2 | $977,900.00 | ![]() |
||
| 15 | ![]() |
Auctions | ![]() |
PALOU AVE | 94124 | 4 / 2 | $324,000.00 | ![]() |
||
| 16 | ![]() |
Foreclosures | ![]() |
HOWARD ST | 94103 | 1 / 1 | $499,900.00 | ![]() |
||
| 17 | ![]() |
Foreclosures | ![]() |
ALICE B TOKLAS PL | 94109 | 1 / 1 | $587,900.00 | ![]() |
||
| 18 | ![]() |
Foreclosures | ![]() |
ROLPH ST | 94112 | 2 / 1 | $474,900.00 | ![]() |
||
| 19 | ![]() |
Foreclosures | ![]() |
RED LEAF CT | 94134 | 3 / 2 | $281,900.00 | ![]() |
||
| 20 | Foreclosures | ![]() |
JERROLD AVE | 94124 | 3 / 2 | $315,000.00 | ![]() |
|||
| 21 | ![]() |
Foreclosures | ![]() |
POTRERO AVE | 94110 | 5 / 3 | $579,900.00 | ![]() |
||
| 22 | ![]() |
Foreclosures | ![]() |
BRENTWOOD AVE | 94127 | 2 / 1 | $674,500.00 | ![]() |
||
| 23 | ![]() |
Foreclosures | ![]() |
AMAZON AVE | 94112 | 1 / 1 | $189,900.00 | ![]() |
||
| 24 | ![]() |
Foreclosures | ![]() |
LE CONTE AVE | 94124 | 4 / 3 | $317,900.00 | ![]() |
||
| 25 | ![]() |
Foreclosures | ![]() |
EGBERT AVE | 94124 | 2 / 1 | $275,000.00 | ![]() |
||
Jump to Page
Sort By:
Latest Home Foreclosures in San Francisco, CA
San Francisco Foreclosure Listings
You are at our San Francisco foreclosure home listing page. Select the San Francisco home foreclosures for sale you want to see. Our San Francisco foreclosure listings are updated daily.
Search Home Foreclosure Listings in San Francisco
You can find San Francisco home foreclosures for sale which you can buy for living or investment by simply clicking through our San Francisco foreclosure listings. If you're searching for a deep discount or low prices on real estate then searching our San Francisco foreclosure lists for San Francisco homes foreclosure for sale is your answer. Our up-to-date database listing provides the latest investing opportunities on bank and government pre forclosure and San Francisco home foreclosures for sale which can be found at below market value. With our massive foreclosure list in San Francisco, you should have little trouble finding the cheapest deal on a foreclosed home in San Francisco.
Most Common Misspellings: San Francisco Forclosures, forclosed homes, fourclosure, four closure, for closer, forcloser




