Search Valley Center 92082 Foreclosures
Foreclosure Listings in 92082, Valley Center
Up-to-date Valley Center 92082 foreclosure listings. Start your search for Valley Center 92082 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 92082 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | SAINT ANDREWS ... | Valley Center | CA | 92082 | 5 / 4 | $640,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Auctions | SAINT ANDREWS ... | Valley Center | CA | 92082 | - / - | - | ||
| 3 | Auctions | SAGE BRUSH TRL... | Valley Center | CA | 92082 | - / - | - | ||
| 4 | Auctions | MISTER B PL | Valley Center | CA | 92082 | - / - | - | ||
| 5 | Auctions | FRUITVALE RD | Valley Center | CA | 92082 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | PEBBLE BEACH W... | Valley Center | CA | 92082 | - / - | - | ||
| 7 | Auctions | CEPIN DR | Valley Center | CA | 92082 | - / - | - | ||
| 8 | ![]() |
Foreclosures | MCKENNA HEIGHT... | Valley Center | CA | 92082 | 4 / 3 | $480,000.00 | |
| 9 | Auctions | SERENITY PATH | Valley Center | CA | 92082 | 3 / 2 | - | ||
| 10 | Foreclosures | YELLOW BRICK R... | Valley Center | CA | 92082 | 2 / 2 | $389,800.00 | ||
| 11 | Pre-Foreclosures | THE YELLOW BRI... | Valley Center | CA | 92082 | 3 / 2 | $615,000.00 | ||
| 12 | Pre-Foreclosures | ROLLING HILLS ... | Valley Center | CA | 92082 | 5 / 3 | $664,000.00 | ||
| 13 | Pre-Foreclosures | CALLE DE ENCIN... | Valley Center | CA | 92082 | 3 / 2 | $135,000.00 | ||
| 14 | Pre-Foreclosures | JACARANDA BLOS... | Valley Center | CA | 92082 | 5 / 4 | $976,500.00 | ||
| 15 | Pre-Foreclosures | SUPERIOR HOLLO... | Valley Center | CA | 92082 | 4 / 2 | $60,000.00 | ||
| 16 | Pre-Foreclosures | FAIRLANE RD | Valley Center | CA | 92082 | 3 / 2 | $535,000.00 | ||
| 17 | Pre-Foreclosures | STARGAZE LN | Valley Center | CA | 92082 | 2 / 3 | $571,000.00 | ||
| 18 | Pre-Foreclosures | PARADISE MOUNT... | Valley Center | CA | 92082 | 3 / 2 | $540,000.00 | ||
| 19 | Pre-Foreclosures | ROLLING HILLS ... | Valley Center | CA | 92082 | 4 / 3 | $630,000.00 | ||
| 20 | Pre-Foreclosures | MOLLY ANNE CT | Valley Center | CA | 92082 | 4 / 3 | $995,000.00 | ||
| 21 | ![]() |
Pre-Foreclosures | COOL VALLEY RD... | Valley Center | CA | 92082 | 5 / 2 | $390,000.00 | |
| 22 | Pre-Foreclosures | VISTA ALETA | Valley Center | CA | 92082 | 2 / 2 | $435,625.00 | ||
| 23 | Pre-Foreclosures | PAUMA VISTA DR... | Valley Center | CA | 92082 | 3 / 3 | $285,000.00 | ||
| 24 | Pre-Foreclosures | MINNEOLA CIR | Valley Center | CA | 92082 | 3 / 3 | $639,500.00 | ||
| 25 | Pre-Foreclosures | SAINT ANDREWS ... | Valley Center | CA | 92082 | 4 / 3 | $779,000.00 | ||
Jump to Page







