Search Oceanside 92057 Foreclosures
Foreclosure Listings in 92057, Oceanside
Up-to-date Oceanside 92057 foreclosure listings. Start your search for Oceanside 92057 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 92057 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | SAN DIMAS AVE | Oceanside | CA | 92057 | 2 / 2 | $296,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Auctions | AVERY ST | Oceanside | CA | 92057 | - / - | $348,000.00 | ||
| 3 | Pre-Foreclosures | VISTA OCEANA U... | Oceanside | CA | 92057 | 2 / 2 | $315,000.00 | ||
| 4 | Pre-Foreclosures | HOLLOWGLEN RD | Oceanside | CA | 92057 | 3 / 2 | $412,000.00 | ||
| 5 | Pre-Foreclosures | ALAMO WAY | Oceanside | CA | 92057 | 4 / 2.5 | $327,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | GALLERY DR | Oceanside | CA | 92057 | 3 / 2.5 | $385,000.00 | ||
| 7 | Foreclosures | ROSEMARY WAY | Oceanside | CA | 92057 | 2 / 2 | $222,000.00 | ||
| 8 | Pre-Foreclosures | MISSION MEADOW... | Oceanside | CA | 92057 | 4 / 2 | $123,000.00 | ||
| 9 | Pre-Foreclosures | VIA MARIA AVE | Oceanside | CA | 92057 | 3 / 2 | $96,000.00 | ||
| 10 | Pre-Foreclosures | POINT MALAGA P... | Oceanside | CA | 92057 | 4 / 2 | $625,000.00 | ||
| 11 | Pre-Foreclosures | SPRING CANYON ... | Oceanside | CA | 92057 | 4 / 2.5 | $570,000.00 | ||
| 12 | Pre-Foreclosures | PARKVIEW DR | Oceanside | CA | 92057 | 3 / 2.5 | $612,000.00 | ||
| 13 | Pre-Foreclosures | VISTA DEL RIO ... | Oceanside | CA | 92057 | 3 / 2 | $325,000.00 | ||
| 14 | Pre-Foreclosures | CARISSA DR | Oceanside | CA | 92057 | 3 / 2 | $262,273.00 | ||
| 15 | Foreclosures | DE LA ROSA LN | Oceanside | CA | 92057 | - / - | $599,000.00 | ||
| 16 | Pre-Foreclosures | CORTE PAGUERA | Oceanside | CA | 92057 | 4 / 3 | $575,000.00 | ||
| 17 | Pre-Foreclosures | LA PURISMA WAY... | Oceanside | CA | 92057 | 5 / 3 | $340,000.00 | ||
| 18 | Pre-Foreclosures | NATOMA WAY UNI... | Oceanside | CA | 92057 | 3 / 2 | $455,000.00 | ||
| 19 | Pre-Foreclosures | CALLE MONTECIT... | Oceanside | CA | 92057 | 2 / 2 | $286,000.00 | ||
| 20 | Auctions | LOS MORROS WAY... | Oceanside | CA | 92057 | - / - | - | ||
| 21 | Auctions | AVENIDA DESCAN... | Oceanside | CA | 92057 | - / - | - | ||
| 22 | Auctions | CORTE VERDE | Oceanside | CA | 92057 | - / - | - | ||
| 23 | Auctions | VISTA CAMPANA ... | Oceanside | CA | 92057 | - / - | - | ||
| 24 | Auctions | AVENIDA DESCAN... | Oceanside | CA | 92057 | - / - | - | ||
| 25 | Auctions | BIG SUR ST | Oceanside | CA | 92057 | - / - | - | ||
Jump to Page






