Search Apple Valley 92308 Foreclosures
Foreclosure Listings in 92308, Apple Valley
Up-to-date Apple Valley 92308 foreclosure listings. Start your search for Apple Valley 92308 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 92308 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | LONE EAGLE RD | Apple Valley | CA | 92308 | 3 / 1.7 | $135,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | DEL ORO RD | Apple Valley | CA | 92308 | 3 / 2 | $65,000.00 | ||
| 3 | Pre-Foreclosures | MINNETONKA RD | Apple Valley | CA | 92308 | 4 / 2 | $247,000.00 | ||
| 4 | Pre-Foreclosures | LOCUST LN | Apple Valley | CA | 92308 | 4 / 3.5 | $350,000.00 | ||
| 5 | Pre-Foreclosures | WREN ST | Apple Valley | CA | 92308 | 3 / 2 | $251,500.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | JOSHUA LN | Apple Valley | CA | 92308 | 3 / 2 | $142,000.00 | ||
| 7 | Pre-Foreclosures | PAHUTE RD | Apple Valley | CA | 92308 | 3 / 2 | $75,000.00 | ||
| 8 | Foreclosures | MORNING STAR R... | Apple Valley | CA | 92308 | 3 / 2 | $99,500.00 | ||
| 9 | ![]() |
Foreclosures | LAUREL ST | Apple Valley | CA | 92308 | 4 / 3 | $118,000.00 | |
| 10 | Foreclosures | PARAISO RD | Apple Valley | CA | 92308 | 5 / 2.5 | $299,900.00 | ||
| 11 | Foreclosures | MOHAWK RD | Apple Valley | CA | 92308 | - / - | $11,500,000.00 | ||
| 12 | Foreclosures | NAVAJO RD | Apple Valley | CA | 92308 | - / - | $64,000.00 | ||
| 13 | Foreclosures | MOHAWK RD | Apple Valley | CA | 92308 | 3 / 3 | $134,900.00 | ||
| 14 | Pre-Foreclosures | IVANPAH WAY | Apple Valley | CA | 92308 | 5 / 3 | $397,000.00 | ||
| 15 | Pre-Foreclosures | TAWYA RD | Apple Valley | CA | 92308 | 5 / 3 | $180,390.00 | ||
| 16 | Auctions | ELM DR | Apple Valley | CA | 92308 | 1 / 1 | $52,900.00 | ||
| 17 | Foreclosures | LAGUNA RD | Apple Valley | CA | 92308 | 3 / 2 | $118,900.00 | ||
| 18 | Foreclosures | SIOUX RD | Apple Valley | CA | 92308 | - / - | - | ||
| 19 | Foreclosures | PANOCHE RD | Apple Valley | CA | 92308 | 3 / 2 | $71,500.00 | ||
| 20 | Foreclosures | MATILIJA RD | Apple Valley | CA | 92308 | 2 / 1 | $39,000.00 | ||
| 21 | Foreclosures | MACKLIN ST | Apple Valley | CA | 92308 | 2 / 2 | $149,900.00 | ||
| 22 | Pre-Foreclosures | NEOLA RD | Apple Valley | CA | 92308 | 3 / 2 | $237,500.00 | ||
| 23 | Pre-Foreclosures | POCONO RD | Apple Valley | CA | 92308 | 4 / 2 | $119,000.00 | ||
| 24 | Auctions | IROQUOIS AVE | Apple Valley | CA | 92308 | 4 / 2.5 | - | ||
| 25 | Auctions | TAWYA RD | Apple Valley | CA | 92308 | - / - | - | ||
Jump to Page







