Banning Foreclosure Listings
Banning Foreclosures for Sale
Receive fast access to the most current Banning foreclosure listings available on the net. We offer a large database of Banning foreclosures for sale including pre-foreclosures, tax liens, bankruptcies, foreclosure auctions and cheap home foreclosures in Banning. Purchase Banning foreclosed homes up to 50% under market value!
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | PENDLETON RD | Banning | CA | 92220 | 4 / 1.75 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | N ALMOND WAY | Banning | CA | 92220 | 1 / 0.75 | $49,000.00 | ||
| 3 | Pre-Foreclosures | NAVAJO DR | Banning | CA | 92220 | 2 / 2 | $77,000.00 | ||
| 4 | Pre-Foreclosures | SPRING DR | Banning | CA | 92220 | 4 / 1.75 | $202,000.00 | ||
| 5 | Pre-Foreclosures | PARTRIDGE ST | Banning | CA | 92220 | 2 / 1.5 | $69,500.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | CORNUCOPIA CT | Banning | CA | 92220 | 2 / 1.75 | $310,000.00 | ||
| 7 | Foreclosures | E E GEORGE ST | Banning | CA | 92220 | 3 / 2 | $52,250.00 | ||
| 8 | Pre-Foreclosures | N 6TH ST | Banning | CA | 92220 | 3 / 2.5 | $240,000.00 | ||
| 9 | Foreclosures | VIA PANORAMA | Banning | CA | 92220 | 4 / 2 | $123,500.00 | ||
| 10 | ![]() |
Foreclosures | W LINCOLN ST | Banning | CA | 92220 | 3 / 2 | $72,500.00 | |
| 11 | Foreclosures | W W GEORGE ST | Banning | CA | 92220 | 4 / 2 | $55,000.00 | ||
| 12 | Pre-Foreclosures | W HAYS ST | Banning | CA | 92220 | 2 / 1 | $240,000.00 | ||
| 13 | Foreclosures | N 16TH ST | Banning | CA | 92220 | 4 / 2 | $119,000.00 | ||
| 14 | Pre-Foreclosures | W KING ST | Banning | CA | 92220 | 4 / 1.75 | $89,000.00 | ||
| 15 | Pre-Foreclosures | W GEORGE ST | Banning | CA | 92220 | 2 / 1 | $38,500.00 | ||
| 16 | Pre-Foreclosures | S 23RD ST | Banning | CA | 92220 | 3 / 2 | $160,000.00 | ||
| 17 | Auctions | FALLING LEAF L... | Banning | CA | 92220 | - / - | - | ||
| 18 | Auctions | S HARGRAVE ST | Banning | CA | 92220 | - / - | - | ||
| 19 | Auctions | N 1ST ST | Banning | CA | 92220 | - / - | - | ||
| 20 | Auctions | S HERMOSA AVE | Banning | CA | 92220 | - / - | - | ||
| 21 | Auctions | CHARLES ST | Banning | CA | 92220 | - / - | - | ||
| 22 | Auctions | E HOFFER ST | Banning | CA | 92220 | - / - | - | ||
| 23 | Auctions | WILLOW PL | Banning | CA | 92220 | - / - | - | ||
| 24 | Auctions | E HOFFER ST | Banning | CA | 92220 | - / - | - | ||
| 25 | Auctions | N ALESSANDRO S... | Banning | CA | 92220 | - / - | - | ||
Jump to Page







