Search Pomona 91767 Foreclosures
Foreclosure Listings in 91767, Pomona
Up-to-date Pomona 91767 foreclosure listings. Start your search for Pomona 91767 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 91767 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | CARROTWOOD LN | Pomona | CA | 91767 | 3 / 3 | $460,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | BENEDICT WAY | Pomona | CA | 91767 | 2 / 2 | $229,000.00 | ||
| 3 | Pre-Foreclosures | SAN BERNARDINO... | Pomona | CA | 91767 | 2 / 2 | $106,500.00 | ||
| 4 | Pre-Foreclosures | N SAN ANTONIO ... | Pomona | CA | 91767 | 7 / 4 | $218,500.00 | ||
| 5 | Pre-Foreclosures | ASBURY AVE | Pomona | CA | 91767 | 4 / 2 | $146,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | E KINGSLEY AVE... | Pomona | CA | 91767 | 4 / 3 | $125,000.00 | ||
| 7 | Pre-Foreclosures | SAN FELIPE ST | Pomona | CA | 91767 | 4 / 2 | $225,000.00 | ||
| 8 | ![]() |
Foreclosures | RUSSELL PL | Pomona | CA | 91767 | 3 / 2 | $209,300.00 | |
| 9 | Pre-Foreclosures | E COLUMBIA AVE... | Pomona | CA | 91767 | 2 / 1 | - | ||
| 10 | Pre-Foreclosures | BENEDICT WAY | Pomona | CA | 91767 | 2 / 2 | $43,500.00 | ||
| 11 | Pre-Foreclosures | MARTELLO ST | Pomona | CA | 91767 | 3 / 2 | - | ||
| 12 | Pre-Foreclosures | STOCKER ST | Pomona | CA | 91767 | 3 / 2 | - | ||
| 13 | Auctions | OAKWOOD WAY # ... | Pomona | CA | 91767 | - / - | - | ||
| 14 | Foreclosures | MOUNTAIN AVE | Pomona | CA | 91767 | 3 / 3 | $166,900.00 | ||
| 15 | Foreclosures | E E ALVARADO ST... | Pomona | CA | 91767 | 3 / 2 | $151,810.00 | ||
| 16 | Pre-Foreclosures | LORANNE AVE | Pomona | CA | 91767 | 4 / 2 | $300,000.00 | ||
| 17 | Pre-Foreclosures | E PASADENA ST | Pomona | CA | 91767 | 3 / 2 | $380,000.00 | ||
| 18 | Pre-Foreclosures | WINDSOR PL | Pomona | CA | 91767 | 2 / 1 | $389,000.00 | ||
| 19 | Pre-Foreclosures | KARESH AVE | Pomona | CA | 91767 | 3 / 2 | $225,000.00 | ||
| 20 | Pre-Foreclosures | FLORINDA ST | Pomona | CA | 91767 | 4 / 2 | - | ||
| 21 | Pre-Foreclosures | E PEARL ST | Pomona | CA | 91767 | 3 / 2 | $162,000.00 | ||
| 22 | Pre-Foreclosures | CARY LN | Pomona | CA | 91767 | 3 / 2 | $193,000.00 | ||
| 23 | Pre-Foreclosures | N CASWELL AVE | Pomona | CA | 91767 | 4 / 2 | $107,000.00 | ||
| 24 | Pre-Foreclosures | VALHALLA ST | Pomona | CA | 91767 | 3 / 1 | $285,000.00 | ||
| 25 | Pre-Foreclosures | E KINGSLEY AVE... | Pomona | CA | 91767 | 4 / 3 | $489,000.00 | ||
Jump to Page







