Search Pasadena 91104 Foreclosures
Foreclosure Listings in 91104, Pasadena
Up-to-date Pasadena 91104 foreclosure listings. Start your search for Pasadena 91104 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 91104 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | N MICHIGAN AVE... | Pasadena | CA | 91104 | 3 / 2 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | E RIO GRANDE S... | Pasadena | CA | 91104 | 3 / 1 | $510,000.00 | ||
| 3 | Pre-Foreclosures | E CLAREMONT ST... | Pasadena | CA | 91104 | 3 / 3.5 | $10,000.00 | ||
| 4 | Foreclosures | WESLEY AVE | Pasadena | CA | 91104 | 3 / 3 | $497,900.00 | ||
| 5 | Pre-Foreclosures | N GARFIELD AVE... | Pasadena | CA | 91104 | 2 / 1 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Auctions | ATCHISON ST | Pasadena | CA | 91104 | - / - | - | ||
| 7 | Pre-Foreclosures | COOLIDGE AVE | Pasadena | CA | 91104 | 3 / 1 | $120,000.00 | ||
| 8 | Pre-Foreclosures | E LEXINGTON ST... | Pasadena | CA | 91104 | 2 / 2 | $490,000.00 | ||
| 9 | ![]() |
Pre-Foreclosures | WHITEFIELD RD | Pasadena | CA | 91104 | 2 / 1 | $480,000.00 | |
| 10 | Pre-Foreclosures | ATCHISON ST | Pasadena | CA | 91104 | 3 / 3 | $257,000.00 | ||
| 11 | Pre-Foreclosures | N LOS ROBLES A... | Pasadena | CA | 91104 | 6 / 1 | $285,000.00 | ||
| 12 | Pre-Foreclosures | E ORANGE GROVE... | Pasadena | CA | 91104 | 2 / 3 | $154,000.00 | ||
| 13 | Pre-Foreclosures | GALBRETH RD | Pasadena | CA | 91104 | 3 / 2 | $875,000.00 | ||
| 14 | Pre-Foreclosures | N ALLEN AVE | Pasadena | CA | 91104 | 2 / 2 | $117,500.00 | ||
| 15 | Pre-Foreclosures | WALWORTH AVE | Pasadena | CA | 91104 | 2 / 1 | $675,000.00 | ||
| 16 | Pre-Foreclosures | E ORANGE GROVE... | Pasadena | CA | 91104 | 4 / 2 | $849,000.00 | ||
| 17 | Pre-Foreclosures | PEPPER DR | Pasadena | CA | 91104 | 2 / 1 | $390,000.00 | ||
| 18 | Pre-Foreclosures | ELMIRA ST | Pasadena | CA | 91104 | 3 / 1 | $539,000.00 | ||
| 19 | Pre-Foreclosures | N MADISON AVE | Pasadena | CA | 91104 | 3 / 2 | $733,000.00 | ||
| 20 | Pre-Foreclosures | E RIO GRANDE S... | Pasadena | CA | 91104 | 2 / 1 | $167,000.00 | ||
| 21 | Pre-Foreclosures | ATCHISON ST | Pasadena | CA | 91104 | 2 / 1 | $189,000.00 | ||
| 22 | Pre-Foreclosures | VALENCIA AVE | Pasadena | CA | 91104 | 2 / 1 | $510,000.00 | ||
| 23 | Pre-Foreclosures | N LOS ROBLES A... | Pasadena | CA | 91104 | 3 / 2 | - | ||
| 24 | Pre-Foreclosures | E ORANGE GROVE... | Pasadena | CA | 91104 | 3 / 2 | $415,000.00 | ||
| 25 | Pre-Foreclosures | JEFFERSON DR | Pasadena | CA | 91104 | 3 / 2 | $640,000.00 | ||
Jump to Page







