Search Pacoima 91331 Foreclosures
Foreclosure Listings in 91331, Pacoima
Up-to-date Pacoima 91331 foreclosure listings. Start your search for Pacoima 91331 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 91331 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | OTTOMAN ST | Pacoima | CA | 91331 | 4 / 3 | $132,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | KAMLOOPS ST | Pacoima | CA | 91331 | 4 / 2 | $326,900.00 | ||
| 3 | Pre-Foreclosures | FILMORE ST | Pacoima | CA | 91331 | 3 / 3 | - | ||
| 4 | Pre-Foreclosures | DAVENTRY ST | Pacoima | CA | 91331 | 4 / 3 | $422,000.00 | ||
| 5 | Foreclosures | LEV AVE | Pacoima | CA | 91331 | - / - | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | STANWIN AVE | Pacoima | CA | 91331 | 5 / 3 | $240,000.00 | ||
| 7 | Pre-Foreclosures | GAGER ST | Pacoima | CA | 91331 | 4 / 2 | $520,000.00 | ||
| 8 | Pre-Foreclosures | SUNBURST ST | Pacoima | CA | 91331 | 3 / 2 | $350,000.00 | ||
| 9 | Pre-Foreclosures | CANTERBURY AVE... | Pacoima | CA | 91331 | 3 / 2 | $340,000.00 | ||
| 10 | Pre-Foreclosures | OSBORNE ST APT... | Pacoima | CA | 91331 | 2 / 2 | $225,000.00 | ||
| 11 | Pre-Foreclosures | NAGLE AVE | Pacoima | CA | 91331 | 3 / 2 | $237,000.00 | ||
| 12 | Pre-Foreclosures | ARLETA AVE | Pacoima | CA | 91331 | 3 / 2 | $285,000.00 | ||
| 13 | Pre-Foreclosures | JOUETT ST | Pacoima | CA | 91331 | 3 / 2 | $250,000.00 | ||
| 14 | Pre-Foreclosures | WOODCOCK AVE | Pacoima | CA | 91331 | 3 / 2 | $343,000.00 | ||
| 15 | Pre-Foreclosures | TERRA BELLA ST... | Pacoima | CA | 91331 | 3 / 2 | $295,000.00 | ||
| 16 | Foreclosures | ARLETA AVE | Pacoima | CA | 91331 | 2 / 2 | - | ||
| 17 | ![]() |
Foreclosures | VINEYARD LN | Pacoima | CA | 91331 | 3 / 3 | $204,900.00 | |
| 18 | Foreclosures | WOODMAN AVE | Pacoima | CA | 91331 | 3 / 2 | - | ||
| 19 | ![]() |
Foreclosures | FILMORE ST | Pacoima | CA | 91331 | 4 / 2 | $170,910.00 | |
| 20 | Pre-Foreclosures | STANWIN AVE | Pacoima | CA | 91331 | 5 / 3 | $553,000.00 | ||
| 21 | Pre-Foreclosures | DE GARMO AVE | Pacoima | CA | 91331 | 4 / 2 | - | ||
| 22 | Foreclosures | CANTERBURY AVE... | Pacoima | CA | 91331 | 3 / 1.75 | $484,999.00 | ||
| 23 | Auctions | GLENOAKS BLVD ... | Pacoima | CA | 91331 | 1 / 1 | $187,200.00 | ||
| 24 | Foreclosures | GLENOAKS BLVD ... | Pacoima | CA | 91331 | 2 / 2 | $324,999.00 | ||
| 25 | Pre-Foreclosures | PAXTON ST | Pacoima | CA | 91331 | 4 / 3 | $140,000.00 | ||
Jump to Page







