Search Los Angeles 90043 Foreclosures
Foreclosure Listings in 90043, Los Angeles
Up-to-date Los Angeles 90043 foreclosure listings. Start your search for Los Angeles 90043 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 90043 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | S MULLEN AVE | Los Angeles | CA | 90043 | - / - | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | CRENSHAW BLVD | Los Angeles | CA | 90043 | 3 / 1 | $499,900.00 | ||
| 3 | Pre-Foreclosures | 3RD AVE | Los Angeles | CA | 90043 | 3 / 1 | $381,000.00 | ||
| 4 | Pre-Foreclosures | PARKGLEN AVE | Los Angeles | CA | 90043 | 3 / 2 | $725,000.00 | ||
| 5 | Pre-Foreclosures | KENISTON AVE | Los Angeles | CA | 90043 | 4 / 2 | $110,500.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | W 61ST ST | Los Angeles | CA | 90043 | 4 / 2 | $300,000.00 | ||
| 7 | Pre-Foreclosures | ALVISO AVE | Los Angeles | CA | 90043 | 3 / 1 | $295,000.00 | ||
| 8 | Pre-Foreclosures | S VICTORIA AVE... | Los Angeles | CA | 90043 | 3 / 1 | $133,000.00 | ||
| 9 | Pre-Foreclosures | WESTMOUNT AVE | Los Angeles | CA | 90043 | 3 / 2 | $485,000.00 | ||
| 10 | Pre-Foreclosures | W 73RD ST | Los Angeles | CA | 90043 | 3 / 2 | $143,000.00 | ||
| 11 | Foreclosures | 5TH AVE | Los Angeles | CA | 90043 | 2 / 2 | $172,800.00 | ||
| 12 | Foreclosures | 2ND AVE | Los Angeles | CA | 90043 | - / - | $239,900.00 | ||
| 13 | Pre-Foreclosures | W 75TH ST | Los Angeles | CA | 90043 | 3 / 2 | $208,000.00 | ||
| 14 | Pre-Foreclosures | W 78TH ST | Los Angeles | CA | 90043 | 3 / 2 | - | ||
| 15 | Pre-Foreclosures | W FLORENCE AVE... | Los Angeles | CA | 90043 | - / - | - | ||
| 16 | Pre-Foreclosures | W 59TH PL | Los Angeles | CA | 90043 | 2 / 1 | $160,000.00 | ||
| 17 | Pre-Foreclosures | W 59TH PL | Los Angeles | CA | 90043 | 3 / 2 | $207,000.00 | ||
| 18 | Pre-Foreclosures | 10TH AVE | Los Angeles | CA | 90043 | 2 / 1 | $419,000.00 | ||
| 19 | Pre-Foreclosures | W 64TH ST | Los Angeles | CA | 90043 | 2 / 1 | $556,000.00 | ||
| 20 | Pre-Foreclosures | ARLINGTON AVE | Los Angeles | CA | 90043 | 3 / 2 | $345,000.00 | ||
| 21 | Foreclosures | 7TH AVE | Los Angeles | CA | 90043 | - / - | $197,000.00 | ||
| 22 | Pre-Foreclosures | ARLINGTON AVE | Los Angeles | CA | 90043 | 5 / 2 | $445,000.00 | ||
| 23 | Pre-Foreclosures | ALVISO AVE | Los Angeles | CA | 90043 | 2 / 2 | - | ||
| 24 | Pre-Foreclosures | 7TH AVE | Los Angeles | CA | 90043 | 4 / 3 | $525,000.00 | ||
| 25 | Pre-Foreclosures | PRESIDIO DR | Los Angeles | CA | 90043 | 5 / 4 | $900,000.00 | ||
Jump to Page






