Search Los Angeles 90042 Foreclosures
Foreclosure Listings in 90042, Los Angeles
Up-to-date Los Angeles 90042 foreclosure listings. Start your search for Los Angeles 90042 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 90042 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | FAYETTE ST | Los Angeles | CA | 90042 | 3 / 2 | $100,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | VIA MARISOL AP... | Los Angeles | CA | 90042 | 2 / 2 | $155,000.00 | ||
| 3 | Pre-Foreclosures | MONTE VISTA ST... | Los Angeles | CA | 90042 | 4 / 2 | - | ||
| 4 | Pre-Foreclosures | BENNER ST APT ... | Los Angeles | CA | 90042 | 2 / 2 | - | ||
| 5 | Pre-Foreclosures | MILO TER | Los Angeles | CA | 90042 | 2 / 1 | $510,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | ECHO ST | Los Angeles | CA | 90042 | 2 / 1 | $227,900.00 | |
| 7 | Foreclosures | OMAHA ST | Los Angeles | CA | 90042 | 2 / 2 | $469,999.00 | ||
| 8 | Foreclosures | ANNAN WAY | Los Angeles | CA | 90042 | 2 / 1 | $359,000.00 | ||
| 9 | Pre-Foreclosures | VIA MARISOL AP... | Los Angeles | CA | 90042 | 2 / 2 | - | ||
| 10 | Pre-Foreclosures | VIA ARBOLADA U... | Los Angeles | CA | 90042 | 2 / 2 | $355,000.00 | ||
| 11 | Pre-Foreclosures | SAN RAFAEL AVE... | Los Angeles | CA | 90042 | 3 / 1 | $510,000.00 | ||
| 12 | Auctions | ALDAMA ST | Los Angeles | CA | 90042 | - / - | - | ||
| 13 | Auctions | N AVENUE 55 | Los Angeles | CA | 90042 | - / - | - | ||
| 14 | Auctions | BENNER ST | Los Angeles | CA | 90042 | - / - | - | ||
| 15 | Foreclosures | RANGE VIEW AVE... | Los Angeles | CA | 90042 | - / - | $292,500.00 | ||
| 16 | Pre-Foreclosures | VIA MARISOL AP... | Los Angeles | CA | 90042 | 2 / 2 | $425,004.00 | ||
| 17 | Pre-Foreclosures | VALLEJO VILLAS... | Los Angeles | CA | 90042 | - / - | - | ||
| 18 | Pre-Foreclosures | VIA ARBOLADA U... | Los Angeles | CA | 90042 | 2 / 2 | $102,000.00 | ||
| 19 | Pre-Foreclosures | COLEMAN AVE | Los Angeles | CA | 90042 | 2 / 1 | $146,000.00 | ||
| 20 | Pre-Foreclosures | BENNER ST APT ... | Los Angeles | CA | 90042 | 2 / 2 | $272,727.00 | ||
| 21 | Pre-Foreclosures | STRICKLAND AVE... | Los Angeles | CA | 90042 | 6 / 3 | $179,000.00 | ||
| 22 | Pre-Foreclosures | IRVINGTON PL | Los Angeles | CA | 90042 | 3 / 2 | $475,000.00 | ||
| 23 | Pre-Foreclosures | N AVENUE 50 | Los Angeles | CA | 90042 | 1 / 1 | $125,000.00 | ||
| 24 | Pre-Foreclosures | GRANADA ST | Los Angeles | CA | 90042 | 10 / 5 | - | ||
| 25 | Foreclosures | TEMPLE TER | Los Angeles | CA | 90042 | 2 / 1 | $250,000.00 | ||
Jump to Page







