Search Los Angeles 90041 Foreclosures
Foreclosure Listings in 90041, Los Angeles
Up-to-date Los Angeles 90041 foreclosure listings. Start your search for Los Angeles 90041 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 90041 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | ELLENWOOD PL | Los Angeles | CA | 90041 | 2 / 1 | $601,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | HOLBROOK ST | Los Angeles | CA | 90041 | 4 / 2 | - | ||
| 3 | Pre-Foreclosures | HAZELWOOD AVE | Los Angeles | CA | 90041 | 2 / 1 | $290,000.00 | ||
| 4 | Pre-Foreclosures | LAVERNA AVE | Los Angeles | CA | 90041 | 3 / 1 | $499,500.00 | ||
| 5 | Pre-Foreclosures | MOUNT ROYAL DR... | Los Angeles | CA | 90041 | 1 / 1 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | PAULHAN AVE | Los Angeles | CA | 90041 | 3 / 3 | - | ||
| 7 | Pre-Foreclosures | WILDWOOD DR | Los Angeles | CA | 90041 | 2 / 1 | $131,000.00 | ||
| 8 | Pre-Foreclosures | LOLETA AVE | Los Angeles | CA | 90041 | 4 / 2 | $760,000.00 | ||
| 9 | Auctions | YOSEMITE DR | Los Angeles | CA | 90041 | - / - | - | ||
| 10 | Pre-Foreclosures | RIDGEVIEW AVE | Los Angeles | CA | 90041 | 3 / 2 | $750,000.00 | ||
| 11 | Pre-Foreclosures | COLLEGE VIEW A... | Los Angeles | CA | 90041 | 3 / 2 | $450,000.00 | ||
| 12 | Pre-Foreclosures | COLORADO BLVD | Los Angeles | CA | 90041 | - / - | - | ||
| 13 | Pre-Foreclosures | WILDWOOD DR | Los Angeles | CA | 90041 | 3 / 3 | - | ||
| 14 | Pre-Foreclosures | SIERRA VILLA D... | Los Angeles | CA | 90041 | 3 / 1 | $600,000.00 | ||
| 15 | Pre-Foreclosures | HYLER AVE | Los Angeles | CA | 90041 | 3 / 3 | $460,000.00 | ||
| 16 | Pre-Foreclosures | FAIR PARK AVE | Los Angeles | CA | 90041 | 4 / 2 | $658,000.00 | ||
| 17 | Pre-Foreclosures | EL ROBLE DR | Los Angeles | CA | 90041 | 2 / 3 | $175,001.00 | ||
| 18 | Pre-Foreclosures | YOSEMITE DR | Los Angeles | CA | 90041 | 2 / 1 | $175,000.00 | ||
| 19 | Pre-Foreclosures | WILDWOOD DR | Los Angeles | CA | 90041 | 3 / 2 | $644,000.00 | ||
| 20 | Pre-Foreclosures | LINDA ROSA AVE... | Los Angeles | CA | 90041 | 3 / 3 | - | ||
| 21 | Pre-Foreclosures | LINCOLN AVE | Los Angeles | CA | 90041 | 1 / 1 | $297,000.00 | ||
| 22 | Pre-Foreclosures | W AVENUE 43 | Los Angeles | CA | 90041 | 3 / 1 | $200,000.00 | ||
| 23 | Pre-Foreclosures | OAK GROVE DR | Los Angeles | CA | 90041 | 3 / 2 | - | ||
| 24 | Pre-Foreclosures | FAIR PARK AVE | Los Angeles | CA | 90041 | 3 / 2 | $115,000.00 | ||
| 25 | Pre-Foreclosures | NORWALK AVE | Los Angeles | CA | 90041 | 3 / 2 | $226,500.00 | ||
Jump to Page






