Search Los Angeles 90036 Foreclosures
Foreclosure Listings in 90036, Los Angeles
Up-to-date Los Angeles 90036 foreclosure listings. Start your search for Los Angeles 90036 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 90036 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pre-Foreclosures | HAUSER BLVD | Los Angeles | CA | 90036 | 3 / 3 | - |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | N FULLER AVE | Los Angeles | CA | 90036 | 3 / 2 | $395,000.00 | ||
| 3 | Pre-Foreclosures | S POINSETTIA P... | Los Angeles | CA | 90036 | 6 / 6 | - | ||
| 4 | Auctions | S DETROIT ST | Los Angeles | CA | 90036 | - / - | - | ||
| 5 | Pre-Foreclosures | S SPAULDING AV... | Los Angeles | CA | 90036 | 2 / 2 | $570,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | S CITRUS AVE | Los Angeles | CA | 90036 | 4 / 2 | $906,500.00 | ||
| 7 | Auctions | W OLYMPIC BLVD... | Los Angeles | CA | 90036 | - / - | - | ||
| 8 | Pre-Foreclosures | W OLYMPIC BLVD... | Los Angeles | CA | 90036 | 2 / 2 | $450,000.00 | ||
| 9 | Pre-Foreclosures | S CURSON AVE | Los Angeles | CA | 90036 | 4 / 2 | $38,500.00 | ||
| 10 | Pre-Foreclosures | N SYCAMORE AVE... | Los Angeles | CA | 90036 | 1 / 1 | $307,000.00 | ||
| 11 | Pre-Foreclosures | S CITRUS AVE | Los Angeles | CA | 90036 | 4 / 2 | - | ||
| 12 | Pre-Foreclosures | S MARTEL AVE | Los Angeles | CA | 90036 | 5 / 4 | $642,500.00 | ||
| 13 | Pre-Foreclosures | S RIDGELEY DR | Los Angeles | CA | 90036 | 3 / 2 | $125,500.00 | ||
| 14 | Pre-Foreclosures | N CURSON AVE | Los Angeles | CA | 90036 | 2 / 1 | - | ||
| 15 | Pre-Foreclosures | N SYCAMORE AVE... | Los Angeles | CA | 90036 | 1 / 1 | $375,000.00 | ||
| 16 | Pre-Foreclosures | S ORANGE GROVE... | Los Angeles | CA | 90036 | 4 / 2 | $360,000.00 | ||
| 17 | Pre-Foreclosures | S GENESEE AVE ... | Los Angeles | CA | 90036 | - / 4 | $566,500.00 | ||
| 18 | Pre-Foreclosures | N MARTEL AVE | Los Angeles | CA | 90036 | 4 / 2 | $850,000.00 | ||
| 19 | Pre-Foreclosures | S CLOVERDALE A... | Los Angeles | CA | 90036 | - / 4 | $492,000.00 | ||
| 20 | Pre-Foreclosures | S ORANGE DR | Los Angeles | CA | 90036 | 3 / 2 | $880,000.00 | ||
| 21 | Pre-Foreclosures | N SIERRA BONIT... | Los Angeles | CA | 90036 | 2 / 1 | $385,000.00 | ||
| 22 | Pre-Foreclosures | N HIGHLAND AVE... | Los Angeles | CA | 90036 | 4 / 3 | $277,000.00 | ||
| 23 | Pre-Foreclosures | S SIERRA BONIT... | Los Angeles | CA | 90036 | 3 / 1 | $625,000.00 | ||
| 24 | Pre-Foreclosures | S COCHRAN AVE | Los Angeles | CA | 90036 | 4 / 4 | $740,000.00 | ||
| 25 | Pre-Foreclosures | W OLYMPIC BLVD... | Los Angeles | CA | 90036 | 3 / 3 | $690,000.00 | ||
Jump to Page



