Search Los Angeles 90028 Foreclosures
Foreclosure Listings in 90028, Los Angeles
Up-to-date Los Angeles 90028 foreclosure listings. Start your search for Los Angeles 90028 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 90028 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | DE LONGPRE AVE... | Los Angeles | CA | 90028 | 2 / 2 | $514,800.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Foreclosures | N ORANGE DR | Los Angeles | CA | 90028 | 4 / 2 | $735,000.00 | ||
| 3 | Pre-Foreclosures | VINE ST | Los Angeles | CA | 90028 | - / - | - | ||
| 4 | Pre-Foreclosures | SEWARD ST | Los Angeles | CA | 90028 | 4 / 1 | $187,000.00 | ||
| 5 | Pre-Foreclosures | VINE ST APT 80... | Los Angeles | CA | 90028 | - / 2 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | VINE ST APT 80... | Los Angeles | CA | 90028 | 1 / 1 | - | ||
| 7 | Auctions | VINE ST APT 30... | Los Angeles | CA | 90028 | 1 / 1 | - | ||
| 8 | Pre-Foreclosures | TAMARIND AVE | Los Angeles | CA | 90028 | 4 / 2 | $439,000.00 | ||
| 9 | Pre-Foreclosures | FRANKLIN AVE | Los Angeles | CA | 90028 | 4 / 4 | $245,000.00 | ||
| 10 | Pre-Foreclosures | HOLLYWOOD BLVD... | Los Angeles | CA | 90028 | - / - | - | ||
| 11 | Pre-Foreclosures | N ORANGE DR AP... | Los Angeles | CA | 90028 | 2 / 2 | $92,500.00 | ||
| 12 | Pre-Foreclosures | SELMA AVE UNIT... | Los Angeles | CA | 90028 | 4 / 2 | - | ||
| 13 | ![]() |
Foreclosures | W 87th St | Los Angeles | CA | 90028 | 3 / 1 | $179,900.00 | |
| 14 | Pre-Foreclosures | VINE ST UNIT 1... | Los Angeles | CA | 90028 | - / 1 | - | ||
| 15 | Pre-Foreclosures | N ORANGE DR AP... | Los Angeles | CA | 90028 | 2 / 2 | $86,000.00 | ||
| 16 | Pre-Foreclosures | AFTON PL | Los Angeles | CA | 90028 | 2 / 2 | $500,000.00 | ||
| 17 | ![]() |
Pre-Foreclosures | LA BAIG AVE | Los Angeles | CA | 90028 | 4 / 2 | $645,000.00 | |
| 18 | Pre-Foreclosures | HAROLD WAY | Los Angeles | CA | 90028 | 3 / 1 | $350,000.00 | ||
| 19 | Pre-Foreclosures | N ORANGE DR AP... | Los Angeles | CA | 90028 | 1 / 1 | $393,000.00 | ||
| 20 | Pre-Foreclosures | N CITRUS AVE | Los Angeles | CA | 90028 | 2 / 1 | $87,000.00 | ||
| 21 | Pre-Foreclosures | HAROLD WAY | Los Angeles | CA | 90028 | 3 / 1 | $540,000.00 | ||
| 22 | Foreclosures | N SYCAMORE AVE... | Los Angeles | CA | 90028 | 3 / 1 | $709,500.00 | ||
| 23 | Pre-Foreclosures | N MCCADDEN PL ... | Los Angeles | CA | 90028 | - / 5 | $185,000.00 | ||
| 24 | ![]() |
Pre-Foreclosures | N CHEROKEE AVE... | Los Angeles | CA | 90028 | 2 / 2 | $580,000.00 | |
| 25 | Pre-Foreclosures | ARGYLE AVE | Los Angeles | CA | 90028 | - / - | - | ||
Jump to Page






