Search Oakland 94618 Foreclosures
Foreclosure Listings in 94618, Oakland
Up-to-date Oakland 94618 foreclosure listings. Start your search for Oakland 94618 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 94618 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | CALDECOTT LN U... | Oakland | CA | 94618 | 1 / 1 | $324,900.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | ![]() |
Pre-Foreclosures | ALCATRAZ AVE | Oakland | CA | 94618 | 4 / 2 | $225,000.00 | |
| 3 | Pre-Foreclosures | SCHOONER HL | Oakland | CA | 94618 | 3 / 3 | $685,000.00 | ||
| 4 | Pre-Foreclosures | BROADWAY TER A... | Oakland | CA | 94618 | - / - | $170,000.00 | ||
| 5 | Pre-Foreclosures | SHAFTER AVE | Oakland | CA | 94618 | 2 / 2.5 | $95,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | BROADWAY TER | Oakland | CA | 94618 | 5 / 2 | - | ||
| 7 | ![]() |
Pre-Foreclosures | ACACIA AVE | Oakland | CA | 94618 | 4 / 2 | $175,000.00 | |
| 8 | Pre-Foreclosures | BROADWAY | Oakland | CA | 94618 | 4 / 2 | $689,000.00 | ||
| 9 | Pre-Foreclosures | ST CLOUD CT | Oakland | CA | 94619 | 4 / 3 | $460,000.00 | ||
| 10 | Pre-Foreclosures | 67TH AVE | Oakland | CA | 94621 | 2 / 1 | $285,000.00 | ||
| 11 | Pre-Foreclosures | 66TH AVE | Oakland | CA | 94621 | 3 / 2 | - | ||
| 12 | Auctions | HAVENSCOURT BL... | Oakland | CA | 94621 | 3 / 1.5 | $405,000.00 | ||
| 13 | Pre-Foreclosures | FAIR AVE | Oakland | CA | 94619 | 2 / 1 | $308,000.00 | ||
| 14 | Foreclosures | 88TH AVE | Oakland | CA | 94621 | 4 / 2 | $90,585.00 | ||
| 15 | Pre-Foreclosures | HARMON AVE | Oakland | CA | 94621 | 3 / 1 | - | ||
| 16 | Pre-Foreclosures | MORCOM AVE | Oakland | CA | 94619 | 2 / 1 | $510,000.00 | ||
| 17 | ![]() |
Pre-Foreclosures | PATTERSON AVE | Oakland | CA | 94619 | 2 / 1.5 | $428,000.00 | |
| 18 | Pre-Foreclosures | PENNIMAN AVE | Oakland | CA | 94619 | 2 / 1 | $150,000.00 | ||
| 19 | Pre-Foreclosures | WALNUT ST | Oakland | CA | 94619 | 2 / 1 | $69,000.00 | ||
| 20 | Foreclosures | SPENCER ST | Oakland | CA | 94621 | 8 / 4 | $234,900.00 | ||
| 21 | Pre-Foreclosures | 38TH AVE | Oakland | CA | 94619 | 4 / 2 | $305,000.00 | ||
| 22 | Pre-Foreclosures | 74TH AVE | Oakland | CA | 94621 | 3 / 2 | $212,000.00 | ||
| 23 | Pre-Foreclosures | 88TH AVE | Oakland | CA | 94621 | 2 / 1 | $79,500.00 | ||
| 24 | Foreclosures | 39TH AVE | Oakland | CA | 94619 | - / - | $255,000.00 | ||
| 25 | Pre-Foreclosures | 79TH AVE | Oakland | CA | 94621 | 2 / 1 | $345,000.00 | ||
Jump to Page





