Search Tucson 85757 Foreclosures
Foreclosure Listings in 85757, Tucson
Up-to-date Tucson 85757 foreclosure listings. Start your search for Tucson 85757 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85757 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | W HARBIN RIDGE... | Tucson | AZ | 85757 | 4 / 2 | $161,067.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | W CEDAR BRANCH... | Tucson | AZ | 85757 | - / - | $260,268.00 | ||
| 3 | Pre-Foreclosures | S STAR RIDGE P... | Tucson | AZ | 85757 | - / - | - | ||
| 4 | Foreclosures | W CEDAR BRANCH... | Tucson | AZ | 85757 | 4 / 2 | $164,300.00 | ||
| 5 | Pre-Foreclosures | S PASEO DON JU... | Tucson | AZ | 85757 | - / 2 | $62,000.00 | ||
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | W NEBRASKA ST | Tucson | AZ | 85757 | - / 3 | $175,900.00 | ||
| 7 | ![]() |
Foreclosures | W NEBRASKA ST | Tucson | AZ | 85757 | 2 / 1.5 | $55,500.00 | |
| 8 | Pre-Foreclosures | W SYDNEY CT | Tucson | AZ | 85757 | 3 / 2 | $245,720.00 | ||
| 9 | ![]() |
Pre-Foreclosures | W CALLE DON TO... | Tucson | AZ | 85757 | 3 / 2 | $207,000.00 | |
| 10 | ![]() |
Pre-Foreclosures | S OAKBANK DR | Tucson | AZ | 85757 | 4 / 2 | $180,065.00 | |
| 11 | Pre-Foreclosures | W CALLE DON MI... | Tucson | AZ | 85757 | 3 / 2 | $196,977.00 | ||
| 12 | Pre-Foreclosures | S IRON BRAND D... | Tucson | AZ | 85757 | 3 / 2 | $155,000.00 | ||
| 13 | Pre-Foreclosures | W PASEO DON CA... | Tucson | AZ | 85757 | - / - | $240,580.00 | ||
| 14 | Pre-Foreclosures | S DE CONCINI D... | Tucson | AZ | 85757 | - / - | $210,747.00 | ||
| 15 | Pre-Foreclosures | W EAGLE HEART ... | Tucson | AZ | 85757 | - / - | $257,710.00 | ||
| 16 | ![]() |
Foreclosures | W QUAILWOOD WA... | Tucson | AZ | 85757 | 3 / 2 | $119,000.00 | |
| 17 | Foreclosures | S OAKBANK DR | Tucson | AZ | 85757 | 4 / 2 | $111,300.00 | ||
| 18 | Pre-Foreclosures | S OAKBANK DR | Tucson | AZ | 85757 | - / - | $188,000.00 | ||
| 19 | Pre-Foreclosures | W CALLE MEDINA... | Tucson | AZ | 85757 | - / 2 | $180,000.00 | ||
| 20 | ![]() |
Pre-Foreclosures | W CAPETOWN WAY... | Tucson | AZ | 85757 | 4 / 3 | $225,000.00 | |
| 21 | Pre-Foreclosures | W REDSHANK DR | Tucson | AZ | 85757 | - / - | $142,000.00 | ||
| 22 | Pre-Foreclosures | W CALLE DON AL... | Tucson | AZ | 85757 | - / - | $243,945.00 | ||
| 23 | ![]() |
Auctions | S LEMON TREE D... | Tucson | AZ | 85757 | 3 / 2 | $60,000.00 | |
| 24 | Pre-Foreclosures | S OAKBANK DR | Tucson | AZ | 85757 | - / - | $186,950.00 | ||
| 25 | Pre-Foreclosures | W CALLE DON MI... | Tucson | AZ | 85757 | - / - | $230,680.00 | ||
Jump to Page







