Search Tucson 85747 Foreclosures
Foreclosure Listings in 85747, Tucson
Up-to-date Tucson 85747 foreclosure listings. Start your search for Tucson 85747 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85747 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Foreclosures | E E BENCH MARK ... | Tucson | AZ | 85747 | 3 / 2 | $128,250.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
| 2 | Pre-Foreclosures | E CAMINO DEL D... | Tucson | AZ | 85747 | - / 3 | $310,000.00 | ||
| 3 | Foreclosures | S BAINBRIDGE R... | Tucson | AZ | 85747 | 3 / 2 | $171,700.00 | ||
| 4 | Pre-Foreclosures | E HEARTLEAF WI... | Tucson | AZ | 85747 | - / 2 | $232,210.00 | ||
| 5 | ![]() |
Pre-Foreclosures | S LENNOX LN | Tucson | AZ | 85747 | 2 / 2 | $143,900.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Pre-Foreclosures | S CARBURY WAY | Tucson | AZ | 85747 | - / 2.75 | $132,000.00 | ||
| 7 | Pre-Foreclosures | E MOONSTRUCK W... | Tucson | AZ | 85747 | 4 / 2 | $142,663.00 | ||
| 8 | Pre-Foreclosures | E RAINSAGE ST | Tucson | AZ | 85747 | - / 3 | $208,000.00 | ||
| 9 | Pre-Foreclosures | E CALLE ESTREL... | Tucson | AZ | 85747 | 4 / 3 | $274,900.00 | ||
| 10 | Pre-Foreclosures | E DUSKY WILLOW... | Tucson | AZ | 85747 | - / 2 | $200,497.00 | ||
| 11 | Pre-Foreclosures | E MARCASITE LN... | Tucson | AZ | 85747 | - / 2.5 | $188,200.00 | ||
| 12 | Pre-Foreclosures | E HAYMARKET ST... | Tucson | AZ | 85747 | - / 2 | $176,234.00 | ||
| 13 | Pre-Foreclosures | S MEADOW SPRIN... | Tucson | AZ | 85747 | - / 2.75 | $227,000.00 | ||
| 14 | Pre-Foreclosures | S MEADOW SPRIN... | Tucson | AZ | 85747 | - / 2.75 | $202,500.00 | ||
| 15 | Pre-Foreclosures | S DESERT RAINB... | Tucson | AZ | 85747 | 3 / 2 | $120,000.00 | ||
| 16 | Pre-Foreclosures | S PLACITA DE L... | Tucson | AZ | 85747 | - / 2 | $89,140.00 | ||
| 17 | Auctions | E DESERT VALLE... | Tucson | AZ | 85747 | - / 2 | - | ||
| 18 | Auctions | S CAMINO SERPE... | Tucson | AZ | 85747 | - / - | - | ||
| 19 | ![]() |
Pre-Foreclosures | E RITA RANCH C... | Tucson | AZ | 85747 | 5 / 3 | $345,192.00 | |
| 20 | ![]() |
Pre-Foreclosures | E FELTLEAF WIL... | Tucson | AZ | 85747 | 3 / 2 | $200,600.00 | |
| 21 | ![]() |
Foreclosures | S RUST LN | Tucson | AZ | 85747 | 4 / 3 | $203,800.00 | |
| 22 | ![]() |
Foreclosures | E BANBRIDGE ST... | Tucson | AZ | 85747 | 4 / 2 | $184,500.00 | |
| 23 | ![]() |
Pre-Foreclosures | S PLACITA BILB... | Tucson | AZ | 85747 | 3 / 2 | $298,796.00 | |
| 24 | Pre-Foreclosures | S HUNNIC DR | Tucson | AZ | 85747 | - / - | $225,481.00 | ||
| 25 | Pre-Foreclosures | E ROYLSTONS LN... | Tucson | AZ | 85747 | - / 2 | $264,810.00 | ||
Jump to Page







