Search Tucson 85746 Foreclosures
Foreclosure Listings in 85746, Tucson
Up-to-date Tucson 85746 foreclosure listings. Start your search for Tucson 85746 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85746 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | W PLACITA ALEG... | Tucson | AZ | 85746 | 5 / 2.5 | $100,594.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | W WHITE OAK CT... | Tucson | AZ | 85746 | 3 / 2 | $99,500.00 | ||
| 3 | Foreclosures | W AVENIDA DE S... | Tucson | AZ | 85746 | 4 / 2 | $102,300.00 | ||
| 4 | ![]() |
Foreclosures | W LOST VILLAGE... | Tucson | AZ | 85746 | 4 / 2.5 | $143,233.00 | |
| 5 | ![]() |
Foreclosures | S CAMINO DE LA... | Tucson | AZ | 85746 | 4 / 3 | - | |
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Auctions | W CALLE DOS RI... | Tucson | AZ | 85746 | 3 / 2 | $94,000.00 | |
| 7 | Auctions | S CARDINAL AVE... | Tucson | AZ | 85746 | 3 / 2 | $64,000.00 | ||
| 8 | Foreclosures | W FENTON WAY | Tucson | AZ | 85746 | 4 / 3 | $125,100.00 | ||
| 9 | Foreclosures | W ARROYO VISTA... | Tucson | AZ | 85746 | 3 / 2 | - | ||
| 10 | Foreclosures | W NEVINS DR | Tucson | AZ | 85746 | - / 2.75 | - | ||
| 11 | Pre-Foreclosures | W MULHOLLAND C... | Tucson | AZ | 85746 | - / 2 | $83,480.00 | ||
| 12 | Pre-Foreclosures | W MERMAID CT | Tucson | AZ | 85746 | - / 2 | $142,500.00 | ||
| 13 | Pre-Foreclosures | W AVENIDA LUNA... | Tucson | AZ | 85746 | - / 3.5 | $87,500.00 | ||
| 14 | Foreclosures | S LAVENDER HIL... | Tucson | AZ | 85746 | - / 2 | $94,900.00 | ||
| 15 | Pre-Foreclosures | W MENZEL DR | Tucson | AZ | 85746 | - / 2 | $100,000.00 | ||
| 16 | Pre-Foreclosures | S LAVENDER MOO... | Tucson | AZ | 85746 | - / 2 | $192,000.00 | ||
| 17 | ![]() |
Foreclosures | S BIRCHWOOD DR... | Tucson | AZ | 85746 | 3 / 2 | $89,900.00 | |
| 18 | ![]() |
Foreclosures | W HAYWOOD PL | Tucson | AZ | 85746 | 3 / 2 | $79,500.00 | |
| 19 | ![]() |
Foreclosures | W GREENLEAF DR... | Tucson | AZ | 85746 | 1 / 1 | - | |
| 20 | Foreclosures | S LEBRUN CT | Tucson | AZ | 85746 | 4 / 2 | - | ||
| 21 | Pre-Foreclosures | S SPARROW AVE | Tucson | AZ | 85746 | - / - | $130,000.00 | ||
| 22 | Pre-Foreclosures | S TORRENCE DR | Tucson | AZ | 85746 | - / 2 | $155,000.00 | ||
| 23 | Pre-Foreclosures | W WOOD CREST C... | Tucson | AZ | 85746 | - / 2 | $171,000.00 | ||
| 24 | Pre-Foreclosures | S CALLE DE LA ... | Tucson | AZ | 85746 | - / 2 | $78,000.00 | ||
| 25 | Pre-Foreclosures | W RING TAIL DR... | Tucson | AZ | 85746 | - / 2 | $88,000.00 | ||
Jump to Page







