Search Tucson 85745 Foreclosures
Foreclosure Listings in 85745, Tucson
Up-to-date Tucson 85745 foreclosure listings. Start your search for Tucson 85745 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85745 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | S PLAYERS CLUB... | Tucson | AZ | 85745 | 2 / 2 | $100,500.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | Foreclosures | W CAMINO CLAVE... | Tucson | AZ | 85745 | 4 / 2 | $209,900.00 | ||
| 3 | Foreclosures | N PAINTED HILL... | Tucson | AZ | 85745 | 3 / 2 | $214,900.00 | ||
| 4 | Foreclosures | W BROADWAY BLV... | Tucson | AZ | 85745 | 1 / 1 | $42,900.00 | ||
| 5 | Pre-Foreclosures | W FRANKLIN ST | Tucson | AZ | 85745 | - / 1 | - | ||
| To view a sample listing please click here | |||||||||
| 6 | ![]() |
Foreclosures | W EL CAMINO DE... | Tucson | AZ | 85745 | 3 / 3 | $275,000.00 | |
| 7 | Foreclosures | W SONORA ST | Tucson | AZ | 85745 | 3 / 2 | $79,900.00 | ||
| 8 | Foreclosures | N ACACIA CLIFF... | Tucson | AZ | 85745 | - / - | $465,500.00 | ||
| 9 | ![]() |
Foreclosures | N AMBERBROOKE ... | Tucson | AZ | 85745 | 2 / 2 | - | |
| 10 | Foreclosures | S PLAYERS CLUB... | Tucson | AZ | 85745 | 3 / 2 | $109,900.00 | ||
| 11 | ![]() |
Foreclosures | W SWEETWATER D... | Tucson | AZ | 85745 | 2 / 2 | $229,900.00 | |
| 12 | Foreclosures | W W CALLE MECED... | Tucson | AZ | 85745 | - / 2 | $132,900.00 | ||
| 13 | ![]() |
Foreclosures | N HONEYROSE AV... | Tucson | AZ | 85745 | 3 / 2 | - | |
| 14 | Pre-Foreclosures | S PLAYERS CLUB... | Tucson | AZ | 85745 | - / - | $134,750.00 | ||
| 15 | Pre-Foreclosures | W DAFFODIL PL | Tucson | AZ | 85745 | - / 2 | $78,500.00 | ||
| 16 | Pre-Foreclosures | W SPEEDWAY BLV... | Tucson | AZ | 85745 | - / 3.75 | - | ||
| 17 | Pre-Foreclosures | N SILVERBELL R... | Tucson | AZ | 85745 | - / - | - | ||
| 18 | Pre-Foreclosures | W DELAWARE ST | Tucson | AZ | 85745 | - / 2 | $200,000.00 | ||
| 19 | Pre-Foreclosures | W CALLE MORADO... | Tucson | AZ | 85745 | - / 2 | - | ||
| 20 | Pre-Foreclosures | W ROCK BASIN L... | Tucson | AZ | 85745 | 3 / 2 | $277,000.00 | ||
| 21 | ![]() |
Pre-Foreclosures | W AIDEN ST | Tucson | AZ | 85745 | 5 / 2 | $255,000.00 | |
| 22 | Pre-Foreclosures | N GRANNEN RD | Tucson | AZ | 85745 | - / - | $125,000.00 | ||
| 23 | Pre-Foreclosures | N SILVERBELL R... | Tucson | AZ | 85745 | - / 1 | $136,000.00 | ||
| 24 | Pre-Foreclosures | N SUN COPPER C... | Tucson | AZ | 85745 | - / - | $405,000.00 | ||
| 25 | Pre-Foreclosures | N SILVER MOUNT... | Tucson | AZ | 85745 | - / 2 | $89,760.00 | ||
Jump to Page







