Search Tucson 85737 Foreclosures
Foreclosure Listings in 85737, Tucson
Up-to-date Tucson 85737 foreclosure listings. Start your search for Tucson 85737 Foreclosures, pre-foreclosures, bankruptcies and foreclosure auctions. Find cheap foreclosures in 85737 zip code using our listings service.
| # | Pic | Listing Type | Street | City | ST | Zip | BD/BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Foreclosures | N FAIR DESERT ... | Tucson | AZ | 85737 | 3 / 2 | $135,000.00 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | ![]() |
Foreclosures | N CLOUD VIEW P... | Tucson | AZ | 85737 | 5 / 3 | $339,900.00 | |
| 3 | Foreclosures | W W ANNANDALE W... | Tucson | AZ | 85737 | 3 / 3 | $218,025.00 | ||
| 4 | ![]() |
Foreclosures | N HEWITT PL | Tucson | AZ | 85737 | 5 / 3 | $354,000.00 | |
| 5 | ![]() |
Foreclosures | E STREAMS EDGE... | Tucson | AZ | 85737 | 3 / 2 | $204,900.00 | |
| To view a sample listing please click here | |||||||||
| 6 | Foreclosures | N N OLYMPIC PL | Tucson | AZ | 85737 | 3 / 2 | $232,650.00 | ||
| 7 | ![]() |
Foreclosures | N MINERAL PARK... | Tucson | AZ | 85737 | 4 / 3 | $229,900.00 | |
| 8 | Pre-Foreclosures | E PALISADES RD... | Tucson | AZ | 85737 | 4 / 3 | - | ||
| 9 | ![]() |
Foreclosures | N CAMINO ROSAS... | Tucson | AZ | 85737 | 4 / 3 | - | |
| 10 | Pre-Foreclosures | W FOX RIDGE LN... | Tucson | AZ | 85737 | 3 / 2 | $234,900.00 | ||
| 11 | ![]() |
Foreclosures | N BROADSTONE D... | Tucson | AZ | 85737 | 3 / 2 | $214,900.00 | |
| 12 | Pre-Foreclosures | W BRIDALVEIL P... | Tucson | AZ | 85737 | - / 2.75 | $164,800.00 | ||
| 13 | Pre-Foreclosures | W SUGAR LOAF R... | Tucson | AZ | 85737 | - / 2.75 | $147,132.00 | ||
| 14 | Pre-Foreclosures | N LABYRINTH DR... | Tucson | AZ | 85737 | - / 3.75 | $284,900.00 | ||
| 15 | Auctions | E STONE STABLE... | Tucson | AZ | 85737 | - / 2 | - | ||
| 16 | Auctions | N PALMETTO DUN... | Tucson | AZ | 85737 | - / 2.75 | - | ||
| 17 | Auctions | N MINERAL PKWY... | Tucson | AZ | 85737 | - / 3 | - | ||
| 18 | Auctions | N SAGE BROOK R... | Tucson | AZ | 85737 | - / - | - | ||
| 19 | Auctions | N SAGE BROOK R... | Tucson | AZ | 85737 | 5 / 3 | - | ||
| 20 | Pre-Foreclosures | W RIDGE PEAK R... | Tucson | AZ | 85737 | - / 2.75 | $368,000.00 | ||
| 21 | Pre-Foreclosures | W CASSIDY PL | Tucson | AZ | 85737 | 2 / 2 | $190,000.00 | ||
| 22 | Pre-Foreclosures | N MINERAL PARK... | Tucson | AZ | 85737 | - / 3 | $147,546.00 | ||
| 23 | Pre-Foreclosures | N QUANDRY DR | Tucson | AZ | 85737 | - / 2 | $287,000.00 | ||
| 24 | Pre-Foreclosures | N DIVOT DR | Tucson | AZ | 85737 | - / 3 | $245,000.00 | ||
| 25 | Pre-Foreclosures | E DEER SHADOW ... | Tucson | AZ | 85737 | - / 2.5 | $247,450.00 | ||
Jump to Page







